Luis Torrens
#13 · C · Catcher · B/T R/R
- Born
- May 2, 1996
- Height
- 5' 11"
- Weight
- 217 lb
- MLB debut
- April 3, 2017
On the current offseason 40-man roster.
Batting
MLB regular season. Rates are the figures MLB supplied.
| Year | Team | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | MLB | 505 | 1501 | 312 | 36 | 164 | 2 | 108 | 352 | .228 | .289 | .362 | .651 |
| Year | Team | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | 93 | 281 | 60 | 9 | 41 | 1 | 18 | 59 | .235 | .295 | .396 | .691 | ||||||||||||||||||||||||||||
| 2025 | New York Mets | 93 | 283 | 59 | 5 | 29 | 1 | 19 | 56 | .226 | .284 | .345 | .629 | ||||||||||||||||||||||||||||
| 2024 | New York Mets | 48 | 130 | 27 | 3 | 15 | 0 | 9 | 28 | .229 | .292 | .373 | .665 | ||||||||||||||||||||||||||||
| 2023 | 2 teams | 18 | 30 | 7 | 0 | 4 | 0 | 1 | 9 | .250 | .300 | .357 | .657 | ||||||||||||||||||||||||||||
Club stints (2)
| |||||||||||||||||||||||||||||||||||||||||
| 2022 | Seattle Mariners | 57 | 166 | 34 | 3 | 15 | 0 | 12 | 50 | .225 | .283 | .298 | .581 | ||||||||||||||||||||||||||||
| 2021 | Seattle Mariners | 108 | 378 | 84 | 15 | 47 | 0 | 28 | 99 | .243 | .299 | .431 | .730 | ||||||||||||||||||||||||||||
| 2020 | 2 teams | 25 | 78 | 18 | 1 | 6 | 0 | 7 | 15 | .257 | .325 | .371 | .696 | ||||||||||||||||||||||||||||
Club stints (2)
| |||||||||||||||||||||||||||||||||||||||||
| 2019 | San Diego Padres | 7 | 16 | 3 | 0 | 0 | 0 | 2 | 6 | .214 | .313 | .286 | .599 | ||||||||||||||||||||||||||||
| 2017 | San Diego Padres | 56 | 139 | 20 | 0 | 7 | 0 | 12 | 30 | .163 | .243 | .203 | .446 | ||||||||||||||||||||||||||||
Pitching
MLB regular season. Innings use MLB’s baseball notation. Rates are the figures MLB supplied.
| Year | Team | G | GS | W–L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | MLB | 7 | 0 | 1–0 | 0 | 5.1 | 12 | 7 | 1 | 0 | 11.81 | 2.44 |
| Year | Team | G | GS | W–L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | 2 | 0 | 0–0 | 0 | 2.1 | 4 | 2 | 0 | 0 | 7.71 | 1.71 |
| 2025 | New York Mets | 2 | 0 | 0–0 | 0 | 0.2 | 5 | 4 | 1 | 0 | 54.00 | 9.00 |
| 2024 | New York Mets | 1 | 0 | 0–0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2022 | Seattle Mariners | 2 | 0 | 1–0 | 0 | 2.0 | 3 | 1 | 0 | 0 | 4.50 | 1.50 |
Retrieved Nov 8, 2026, 7:17 PM EST. Checking MLB for updates.
Source: MLB player page · MLB Stats API
Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt
Higgie’s Mets
Independent fan journal. Not affiliated with Major League Baseball or the New York Mets organization. No official trademarks or logos.