
Higgie Lax
There was no lacrosse in Queens, but I found it in Summit, and now I love it. This is where I follow the game and run the numbers.
Worth a Look
Season notes from the Higgie Lax desk — the pieces that go deeper than a box score.
, X
Congratulations to SMU and Coach Jim Mitchell, the first head coach of SMU men's lacrosse
https://x.com/kevhig/status/2115824859720851735, X
SMU lacrosse officially joins the ACC for spring 2028
https://x.com/kevhig/status/2110767421833334845, X
Nestler first on Princeton's Madalon to SMU as Lars Tiffany leaves UVA
https://x.com/kevhig/status/2110384988248277244
2026 results
2026 archive →Upcoming 2027
Full schedule →86 games scheduled, mostly Big Ten and Patriot League, plus neutral-site games in Dallas.
Standings leaders
Full standings| # | Team | W-LWins and losses. | Win%Wins divided by games played. | DiffGoals scored minus goals allowed. |
|---|---|---|---|---|
| 1 | PrincetonPRIN | 17-2 | 0.895 | +98 |
| 2 | RichmondRICH | 14-2 | 0.875 | +109 |
| 3 | Notre DameND | 13-3 | 0.813 | +67 |
| 4 | Robert MorrisRMU | 14-4 | 0.778 | +49 |
| 5 | ArmyARMY | 13-4 | 0.765 | +70 |
| 6 | TowsonTOW | 11-4 | 0.733 | +68 |
| 7 | LIULIU | 11-4 | 0.733 | +50 |
| 8 | Sacred HeartSAC | 11-4 | 0.733 | +45 |
| 9 | North CarolinaUNC | 13-5 | 0.722 | +66 |
| 10 | Ohio StateOSU | 10-4 | 0.714 | +38 |
Goal leaders
Players| Player | Team | GoalsGoals. |
|---|---|---|
| Luke McNamara | Utah | 60 |
| Mason Cook | Loyola | 59 |
| Dominic Pietramala | North Carolina | 55 |
| Rory Connor | Georgetown | 54 |
| Willem Firth | Cornell | 52 |
Assist leaders
Players| Player | Team | AssistsAssists. |
|---|---|---|
| Liam Connor | Georgetown | 54 |
| Joey Spallina | Syracuse | 50 |
| Nate Kabiri | Princeton | 48 |
| McCabe Millon | Virginia | 46 |
| Jack Taylor | Jacksonville | 45 |
Field CC-WAR
PlayersAttack, midfield, and defense. Goals above a replacement-level player.
| Player | Team | WARGoals above a replacement-level player, from weighted box-score stats. |
|---|---|---|
| Jack Taylor | Jacksonville | 50.23 |
| Mason Cook | Loyola | 49.96 |
| Luke McNamara | Utah | 49.33 |
| Willem Firth | Cornell | 48.80 |
| Chad Palumbo | Princeton | 46.56 |
Defense CC-WAR
D boardDefensemen only.
| Player | Team | WARGoals above a replacement-level player, from weighted box-score stats. |
|---|---|---|
| Aidan Maguire | Duke | 13.86 |
| Lucas Fraser | Jacksonville | 12.25 |
| Nikko DiPonio | Utah | 10.91 |
| Brayden Penafeather-Stevenson | Richmond | 10.67 |
| Cullen Brown | Ohio State | 10.64 |
Faceoff CC-WAR
FO boardFaceoff specialists (40+ faceoffs taken). Faceoffs are part of CC-WAR.
| Player | Team | WARGoals above a replacement-level player, from weighted box-score stats. |
|---|---|---|
| Brady Wambach | North Carolina | 27.57 |
| Andrew McMeekin | Princeton | 17.71 |
| Luca Accardo | High Point | 15.54 |
| Walter Zhao | Vermont | 13.10 |
| Jack Cascadden | Cornell | 12.98 |
Defense leaders (CC Def SPP)
FormulasFewest opponent shots per opponent possession. Lower is better.
| # | Team | CC Def SPPOpponent shots per possession; lower is better. | GA/GGoals allowed per game. | CC Clr%Share of the team's clear attempts that succeeded. |
|---|---|---|---|---|
| 1 | Cleveland State | 0.7821st of 77 | 11.1441st of 77 | 89.4%T-40th of 77 |
| 2 | Utah | 0.7932nd of 77 | 9.9316th of 77 | 94.4%1st of 77 |
| 3 | Boston U | 0.7963rd of 77 | 11.5047th of 77 | 89.7%T-37th of 77 |
| 4 | Ohio State | 0.8224th of 77 | 7.361st of 77 | 93.2%T-7th of 77 |
| 5 | Bucknell | 0.8285th of 77 | 10.9337th of 77 | 88.2%T-51st of 77 |
| 6 | Duke | 0.8386th of 77 | 9.06T-7th of 77 | 92.8%T-10th of 77 |
| 7 | Albany | 0.8447th of 77 | 10.47T-23rd of 77 | 93.5%5th of 77 |
| 8 | Navy | 0.8538th of 77 | 12.5760th of 77 | 92.0%18th of 77 |
Higgie Lax
Stats by Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.