Offseason 40-man
Roster
Current offseason 40-man roster. This is not an Opening Day roster, an active 26-man roster, or a projected 2027 roster. Active is MLB’s status label on this list.
40 players on the 40-man roster.
Pitchers (24)
| No. | Player | Pos. | B/T | Status |
|---|---|---|---|---|
| — | Jack Anderson | P | R/R | Active |
| 54 | Daniel Duarte | P | R/R | Active |
| 75 | Reed Garrett | P | R/R | Active |
| 47 | Justin Hagenman | P | R/R | Active |
| 94 | Nate Lavender | P | L/L | Active |
| 59 | Sean Manaea | P | R/L | Active |
| 43 | Chayce McDermott | P | L/R | Active |
| 26 | Nolan McLean | P | R/R | Active |
| 58 | Tylor Megill | P | R/R | Active |
| 32 | Tobias Myers | P | R/R | Active |
| 72 | Dedniel Núñez | P | R/R | Active |
| — | Pierson Ohl | P | R/R | Active |
| 52 | Cionel Pérez | P | R/L | Active |
| 91 | Jonathan Pintaro | P | R/R | Active |
| 66 | Dylan Ross | P | R/R | Active |
| 45 | Christian Scott | P | R/R | Active |
| 34 | Kodai Senga | P | L/R | Active |
| 89 | Robert Stock | P | L/R | Active |
| 49 | Zac Thornton | P | L/L | Active |
| 21 | Jonah Tong | P | R/R | Active |
| 44 | Austin Warren | P | R/R | Active |
| 82 | Jack Weisenburger | P | R/R | Active |
| 38 | Devin Williams | P | R/R | Active |
| 84 | Jefry Yan | P | L/L | Active |
Catchers (3)
| No. | Player | Pos. | B/T | Status |
|---|---|---|---|---|
| 4 | Francisco Alvarez | C | R/R | Active |
| 6 | Hayden Senger | C | R/R | Active |
| 13 | Luis Torrens | C | R/R | Active |
Infielders (8)
| No. | Player | Pos. | B/T | Status |
|---|---|---|---|---|
| 28 | Christopher Morel | 1B | R/R | Active |
| 27 | Mark Vientos | 1B | R/R | Active |
| 29 | Jared Young | 1B | L/R | Active |
| 10 | Marcus Semien | 2B | R/R | Active |
| 7 | Brett Baty | 3B | L/R | Active |
| 19 | Bo Bichette | 3B | R/R | Active |
| 12 | Francisco Lindor | SS | S/R | Active |
| 0 | Ronny Mauricio | SS | S/R | Active |
Outfielders (4)
| No. | Player | Pos. | B/T | Status |
|---|---|---|---|---|
| 55 | Nick Morabito | LF | R/R | Active |
| 22 | Juan Soto | LF | L/L | Active |
| 9 | A.J. Ewing | CF | L/R | Active |
| 3 | Carson Benge | RF | L/R | Active |
Designated hitters (1)
| No. | Player | Pos. | B/T | Status |
|---|---|---|---|---|
| 11 | Jorge Polanco | DH | S/R | Active |
Retrieved Nov 8, 2026, 7:17 PM EST. Checking MLB for updates.
Source: MLB 40-man roster · MLB Stats API
Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt
Higgie’s Mets
Independent fan journal. Not affiliated with Major League Baseball or the New York Mets organization. No official trademarks or logos.