Daniel Duarte
#54 · P · Pitcher · B/T R/R
- Born
- December 4, 1996
- Height
- 6' 0"
- Weight
- 235 lb
- MLB debut
- April 8, 2022
On the current offseason 40-man roster.
Batting
MLB regular season. Rates are the figures MLB supplied.
| Year | Team | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | MLB | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Year | Team | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Cincinnati Reds | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
MLB regular season. Innings use MLB’s baseball notation. Rates are the figures MLB supplied.
| Year | Team | G | GS | W–L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | MLB | 60 | 0 | 6–0 | 3 | 68.0 | 46 | 24 | 31 | 58 | 3.18 | 1.13 |
| Year | Team | G | GS | W–L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | 24 | 0 | 2–0 | 2 | 29.2 | 17 | 7 | 7 | 30 | 2.12 | 0.81 |
| 2024 | Minnesota Twins | 2 | 0 | 1–0 | 0 | 4.0 | 2 | 1 | 1 | 3 | 2.25 | 0.75 |
| 2023 | Cincinnati Reds | 31 | 0 | 3–0 | 1 | 31.2 | 24 | 13 | 20 | 23 | 3.69 | 1.39 |
| 2022 | Cincinnati Reds | 3 | 0 | 0–0 | 0 | 2.2 | 3 | 3 | 3 | 2 | 10.13 | 2.25 |
Retrieved Nov 8, 2026, 7:17 PM EST. Checking MLB for updates.
Source: MLB player page · MLB Stats API
Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt
Higgie’s Mets
Independent fan journal. Not affiliated with Major League Baseball or the New York Mets organization. No official trademarks or logos.