Tylor Megill
#58 · P · Pitcher · B/T R/R
- Born
- July 28, 1995
- Height
- 6' 7"
- Weight
- 230 lb
- MLB debut
- June 23, 2021
On the current offseason 40-man roster.
Batting
MLB regular season. Rates are the figures MLB supplied.
| Year | Team | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | MLB | 88 | 31 | 6 | 0 | 0 | 0 | 1 | 17 | .214 | .241 | .321 | .562 |
| Year | Team | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Mets | 18 | 31 | 6 | 0 | 0 | 0 | 1 | 17 | .214 | .241 | .321 | .562 |
Pitching
MLB regular season. Innings use MLB’s baseball notation. Rates are the figures MLB supplied.
| Year | Team | G | GS | W–L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | MLB | 88 | 81 | 26–26 | 0 | 409.2 | 405 | 203 | 163 | 435 | 4.46 | 1.39 |
| Year | Team | G | GS | W–L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Mets | 14 | 14 | 5–5 | 0 | 68.1 | 60 | 30 | 33 | 89 | 3.95 | 1.36 |
| 2024 | New York Mets | 16 | 15 | 4–5 | 0 | 78.0 | 70 | 35 | 32 | 91 | 4.04 | 1.31 |
| 2023 | New York Mets | 25 | 25 | 9–8 | 0 | 126.1 | 141 | 66 | 58 | 105 | 4.70 | 1.58 |
| 2022 | New York Mets | 15 | 9 | 4–2 | 0 | 47.1 | 46 | 27 | 13 | 51 | 5.13 | 1.25 |
| 2021 | New York Mets | 18 | 18 | 4–6 | 0 | 89.2 | 88 | 45 | 27 | 99 | 4.52 | 1.28 |
Retrieved Nov 8, 2026, 7:17 PM EST. Checking MLB for updates.
Source: MLB player page · MLB Stats API
Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt
Higgie’s Mets
Independent fan journal. Not affiliated with Major League Baseball or the New York Mets organization. No official trademarks or logos.