Reed Garrett
#75 · P · Pitcher · B/T R/R
- Born
- January 2, 1993
- Height
- 6' 2"
- Weight
- 195 lb
- MLB debut
- March 29, 2019
On the current offseason 40-man roster.
Pitching
MLB regular season. Innings use MLB’s baseball notation. Rates are the figures MLB supplied.
| Year | Team | G | GS | W–L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | MLB | 142 | 1 | 12–12 | 7 | 157.0 | 156 | 83 | 84 | 179 | 4.76 | 1.53 |
| Year | Team | G | GS | W–L | SV | IP | H | ER | BB | SO | ERA | WHIP | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Mets | 58 | 1 | 3–6 | 3 | 55.1 | 47 | 24 | 26 | 64 | 3.90 | 1.32 | ||||||||||||||||||||||||||
| 2024 | New York Mets | 53 | 0 | 8–5 | 4 | 57.1 | 50 | 24 | 30 | 83 | 3.77 | 1.40 | ||||||||||||||||||||||||||
| 2023 | 2 teams | 11 | 0 | 1–0 | 0 | 19.2 | 22 | 14 | 7 | 16 | 6.41 | 1.47 | ||||||||||||||||||||||||||
Club stints (2)
| ||||||||||||||||||||||||||||||||||||||
| 2022 | Washington Nationals | 7 | 0 | 0–1 | 0 | 9.1 | 13 | 7 | 8 | 6 | 6.75 | 2.25 | ||||||||||||||||||||||||||
| 2019 | Detroit Tigers | 13 | 0 | 0–0 | 0 | 15.1 | 24 | 14 | 13 | 10 | 8.22 | 2.41 | ||||||||||||||||||||||||||
Retrieved Nov 8, 2026, 7:17 PM EST. Checking MLB for updates.
Source: MLB player page · MLB Stats API
Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt
Higgie’s Mets
Independent fan journal. Not affiliated with Major League Baseball or the New York Mets organization. No official trademarks or logos.