Bo Bichette
#19 · 3B · Third Base · B/T R/R
- Born
- March 5, 1998
- Height
- 5' 11"
- Weight
- 190 lb
- MLB debut
- July 29, 2019
On the current offseason 40-man roster.
Batting
MLB regular season. Rates are the figures MLB supplied.
| Year | Team | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | MLB | 908 | 3988 | 1070 | 129 | 515 | 62 | 236 | 766 | .288 | .332 | .456 | .788 |
| Year | Team | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | 160 | 696 | 166 | 18 | 78 | 2 | 49 | 127 | .260 | .312 | .390 | .702 |
| 2025 | Toronto Blue Jays | 139 | 628 | 181 | 18 | 94 | 4 | 40 | 91 | .311 | .357 | .483 | .840 |
| 2024 | Toronto Blue Jays | 81 | 336 | 70 | 4 | 31 | 5 | 20 | 64 | .225 | .277 | .322 | .599 |
| 2023 | Toronto Blue Jays | 135 | 601 | 175 | 20 | 73 | 5 | 27 | 115 | .306 | .339 | .475 | .814 |
| 2022 | Toronto Blue Jays | 159 | 697 | 189 | 24 | 93 | 13 | 41 | 155 | .290 | .333 | .469 | .802 |
| 2021 | Toronto Blue Jays | 159 | 690 | 191 | 29 | 102 | 25 | 40 | 137 | .298 | .343 | .484 | .827 |
| 2020 | Toronto Blue Jays | 29 | 128 | 37 | 5 | 23 | 4 | 5 | 27 | .301 | .328 | .512 | .840 |
| 2019 | Toronto Blue Jays | 46 | 212 | 61 | 11 | 21 | 4 | 14 | 50 | .311 | .358 | .571 | .929 |
Retrieved Nov 8, 2026, 7:17 PM EST. Checking MLB for updates.
Source: MLB player page · MLB Stats API
Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt
Higgie’s Mets
Independent fan journal. Not affiliated with Major League Baseball or the New York Mets organization. No official trademarks or logos.