Mark Vientos
#27 · 1B · First Base · B/T R/R
- Born
- December 11, 1999
- Height
- 6' 3"
- Weight
- 185 lb
- MLB debut
- September 11, 2022
On the current offseason 40-man roster.
Batting
MLB regular season. Rates are the figures MLB supplied.
| Year | Team | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | MLB | 400 | 1486 | 319 | 67 | 198 | 2 | 93 | 404 | .234 | .287 | .429 | .716 |
| Year | Team | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | 87 | 295 | 58 | 13 | 41 | 0 | 15 | 71 | .212 | .258 | .394 | .652 |
| 2025 | New York Mets | 121 | 463 | 99 | 17 | 61 | 1 | 30 | 115 | .233 | .289 | .413 | .702 |
| 2024 | New York Mets | 111 | 454 | 110 | 27 | 71 | 0 | 33 | 135 | .266 | .322 | .516 | .838 |
| 2023 | New York Mets | 65 | 233 | 46 | 9 | 22 | 1 | 10 | 71 | .211 | .253 | .367 | .620 |
| 2022 | New York Mets | 16 | 41 | 6 | 1 | 3 | 0 | 5 | 12 | .167 | .268 | .278 | .546 |
Retrieved Nov 8, 2026, 7:17 PM EST. Checking MLB for updates.
Source: MLB player page · MLB Stats API
Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt
Higgie’s Mets
Independent fan journal. Not affiliated with Major League Baseball or the New York Mets organization. No official trademarks or logos.