Cionel Pérez
#52 · P · Pitcher · B/T R/L
- Born
- April 21, 1996
- Height
- 6' 0"
- Weight
- 175 lb
- MLB debut
- July 11, 2018
On the current offseason 40-man roster.
Batting
MLB regular season. Rates are the figures MLB supplied.
| Year | Team | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | MLB | 257 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Year | Team | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Orioles | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | Baltimore Orioles | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | Baltimore Orioles | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | Cincinnati Reds | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | Houston Astros | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | Houston Astros | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
MLB regular season. Innings use MLB’s baseball notation. Rates are the figures MLB supplied.
| Year | Team | G | GS | W–L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | MLB | 297 | 2 | 19–9 | 6 | 282.1 | 269 | 135 | 148 | 262 | 4.30 | 1.48 |
| Year | Team | G | GS | W–L | SV | IP | H | ER | BB | SO | ERA | WHIP | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 teams | 40 | 2 | 4–3 | 0 | 45.1 | 47 | 24 | 19 | 44 | 4.76 | 1.46 | ||||||||||||||||||||||||||
Club stints (2)
| ||||||||||||||||||||||||||||||||||||||
| 2025 | Baltimore Orioles | 19 | 0 | 0–0 | 0 | 21.2 | 28 | 20 | 18 | 21 | 8.31 | 2.12 | ||||||||||||||||||||||||||
| 2024 | Baltimore Orioles | 62 | 0 | 2–0 | 2 | 53.2 | 47 | 27 | 28 | 46 | 4.53 | 1.40 | ||||||||||||||||||||||||||
| 2023 | Baltimore Orioles | 65 | 0 | 4–2 | 3 | 53.1 | 56 | 21 | 27 | 44 | 3.54 | 1.56 | ||||||||||||||||||||||||||
| 2022 | Baltimore Orioles | 66 | 0 | 7–1 | 1 | 57.2 | 46 | 9 | 21 | 55 | 1.40 | 1.16 | ||||||||||||||||||||||||||
| 2021 | Cincinnati Reds | 25 | 0 | 1–2 | 0 | 24.0 | 21 | 17 | 20 | 25 | 6.38 | 1.71 | ||||||||||||||||||||||||||
| 2020 | Houston Astros | 7 | 0 | 0–0 | 0 | 6.1 | 7 | 2 | 6 | 8 | 2.84 | 2.05 | ||||||||||||||||||||||||||
| 2019 | Houston Astros | 5 | 0 | 1–1 | 0 | 9.0 | 11 | 10 | 2 | 7 | 10.00 | 1.44 | ||||||||||||||||||||||||||
| 2018 | Houston Astros | 8 | 0 | 0–0 | 0 | 11.1 | 6 | 5 | 7 | 12 | 3.97 | 1.15 | ||||||||||||||||||||||||||
Retrieved Nov 8, 2026, 7:17 PM EST. Checking MLB for updates.
Source: MLB player page · MLB Stats API
Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt
Higgie’s Mets
Independent fan journal. Not affiliated with Major League Baseball or the New York Mets organization. No official trademarks or logos.