Kodai Senga
#34 · P · Pitcher · B/T L/R
- Born
- January 30, 1993
- Height
- 6' 1"
- Weight
- 202 lb
- MLB debut
- April 2, 2023
On the current offseason 40-man roster.
Batting
MLB regular season. Rates are the figures MLB supplied.
| Year | Team | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | MLB | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Year | Team | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
MLB regular season. Innings use MLB’s baseball notation. Rates are the figures MLB supplied.
| Year | Team | G | GS | W–L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | MLB | 83 | 60 | 20–22 | 8 | 346.1 | 282 | 145 | 174 | 395 | 3.77 | 1.32 |
| Year | Team | G | GS | W–L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | 31 | 8 | 0–9 | 8 | 61.1 | 60 | 50 | 41 | 75 | 7.34 | 1.65 |
| 2025 | New York Mets | 22 | 22 | 7–6 | 0 | 113.1 | 94 | 38 | 55 | 109 | 3.02 | 1.31 |
| 2024 | New York Mets | 1 | 1 | 1–0 | 0 | 5.1 | 2 | 2 | 1 | 9 | 3.38 | 0.56 |
| 2023 | New York Mets | 29 | 29 | 12–7 | 0 | 166.1 | 126 | 55 | 77 | 202 | 2.98 | 1.22 |
Retrieved Nov 8, 2026, 7:17 PM EST. Checking MLB for updates.
Source: MLB player page · MLB Stats API
Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt
Higgie’s Mets
Independent fan journal. Not affiliated with Major League Baseball or the New York Mets organization. No official trademarks or logos.