Jared Young
#29 · 1B · First Base · B/T L/R
- Born
- July 9, 1995
- Height
- 6' 2"
- Weight
- 200 lb
- MLB debut
- September 16, 2022
On the current offseason 40-man roster.
Batting
MLB regular season. Rates are the figures MLB supplied.
| Year | Team | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | MLB | 148 | 458 | 103 | 15 | 53 | 6 | 33 | 99 | .249 | .314 | .436 | .750 |
| Year | Team | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | 103 | 342 | 82 | 9 | 39 | 3 | 25 | 63 | .266 | .330 | .429 | .759 |
| 2025 | New York Mets | 23 | 47 | 8 | 4 | 6 | 0 | 2 | 16 | .186 | .234 | .488 | .722 |
| 2023 | Chicago Cubs | 16 | 47 | 8 | 2 | 8 | 2 | 3 | 13 | .186 | .255 | .465 | .720 |
| 2022 | Chicago Cubs | 6 | 22 | 5 | 0 | 0 | 1 | 3 | 7 | .263 | .364 | .368 | .732 |
Pitching
MLB regular season. Innings use MLB’s baseball notation. Rates are the figures MLB supplied.
| Year | Team | G | GS | W–L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | MLB | 1 | 0 | 0–0 | 0 | 0.1 | 1 | 0 | 1 | 0 | 0.00 | 6.00 |
| Year | Team | G | GS | W–L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Mets | 1 | 0 | 0–0 | 0 | 0.1 | 1 | 0 | 1 | 0 | 0.00 | 6.00 |
Retrieved Nov 8, 2026, 7:17 PM EST. Checking MLB for updates.
Source: MLB player page · MLB Stats API
Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt
Higgie’s Mets
Independent fan journal. Not affiliated with Major League Baseball or the New York Mets organization. No official trademarks or logos.