Austin Warren
#44 · P · Pitcher · B/T R/R
- Born
- February 5, 1996
- Height
- 6' 0"
- Weight
- 170 lb
- MLB debut
- July 29, 2021
On the current offseason 40-man roster.
Batting
MLB regular season. Rates are the figures MLB supplied.
| Year | Team | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | MLB | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Year | Team | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | Los Angeles Angels | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
MLB regular season. Innings use MLB’s baseball notation. Rates are the figures MLB supplied.
| Year | Team | G | GS | W–L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | MLB | 84 | 2 | 9–3 | 1 | 108.1 | 96 | 41 | 43 | 102 | 3.41 | 1.28 |
| Year | Team | G | GS | W–L | SV | IP | H | ER | BB | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | 41 | 2 | 2–3 | 0 | 50.1 | 45 | 23 | 24 | 55 | 4.11 | 1.37 |
| 2025 | New York Mets | 5 | 0 | 1–0 | 0 | 9.1 | 5 | 1 | 4 | 9 | 0.96 | 0.96 |
| 2024 | San Francisco Giants | 6 | 0 | 0–0 | 0 | 10.2 | 9 | 2 | 5 | 7 | 1.69 | 1.31 |
| 2023 | Los Angeles Angels | 2 | 0 | 1–0 | 0 | 1.2 | 2 | 1 | 0 | 2 | 5.40 | 1.20 |
| 2022 | Los Angeles Angels | 14 | 0 | 2–0 | 0 | 16.0 | 19 | 10 | 5 | 9 | 5.63 | 1.50 |
| 2021 | Los Angeles Angels | 16 | 0 | 3–0 | 1 | 20.1 | 16 | 4 | 5 | 20 | 1.77 | 1.03 |
Retrieved Nov 8, 2026, 7:17 PM EST. Checking MLB for updates.
Source: MLB player page · MLB Stats API
Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt
Higgie’s Mets
Independent fan journal. Not affiliated with Major League Baseball or the New York Mets organization. No official trademarks or logos.