Francisco Alvarez
#4 · C · Catcher · B/T R/R
- Born
- November 19, 2001
- Height
- 5' 10"
- Weight
- 233 lb
- MLB debut
- September 30, 2022
On the current offseason 40-man roster.
Batting
MLB regular season. Rates are the figures MLB supplied.
| Year | Team | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | MLB | 417 | 1476 | 305 | 64 | 186 | 3 | 132 | 402 | .231 | .307 | .421 | .728 |
| Year | Team | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | 113 | 420 | 87 | 16 | 43 | 0 | 39 | 129 | .233 | .311 | .399 | .710 |
| 2025 | New York Mets | 76 | 277 | 63 | 11 | 32 | 0 | 27 | 73 | .256 | .339 | .447 | .786 |
| 2024 | New York Mets | 100 | 342 | 73 | 11 | 47 | 1 | 30 | 86 | .237 | .307 | .403 | .710 |
| 2023 | New York Mets | 123 | 423 | 80 | 25 | 63 | 2 | 34 | 110 | .209 | .284 | .437 | .721 |
| 2022 | New York Mets | 5 | 14 | 2 | 1 | 1 | 0 | 2 | 4 | .167 | .286 | .500 | .786 |
Retrieved Nov 8, 2026, 7:17 PM EST. Checking MLB for updates.
Source: MLB player page · MLB Stats API
Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt
Higgie’s Mets
Independent fan journal. Not affiliated with Major League Baseball or the New York Mets organization. No official trademarks or logos.