Brett Baty
#7 · 3B · Third Base · B/T L/R
- Born
- November 13, 1999
- Height
- 6' 3"
- Weight
- 210 lb
- MLB debut
- August 17, 2022
On the current offseason 40-man roster.
Batting
MLB regular season. Rates are the figures MLB supplied.
| Year | Team | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | MLB | 442 | 1507 | 317 | 44 | 161 | 15 | 124 | 392 | .234 | .300 | .372 | .672 |
| Year | Team | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | 143 | 473 | 100 | 11 | 56 | 5 | 44 | 125 | .238 | .311 | .374 | .685 |
| 2025 | New York Mets | 130 | 432 | 100 | 18 | 50 | 8 | 33 | 108 | .254 | .313 | .435 | .748 |
| 2024 | New York Mets | 50 | 171 | 35 | 4 | 16 | 0 | 16 | 42 | .229 | .306 | .327 | .633 |
| 2023 | New York Mets | 108 | 389 | 75 | 9 | 34 | 2 | 29 | 109 | .212 | .275 | .323 | .598 |
| 2022 | New York Mets | 11 | 42 | 7 | 2 | 5 | 0 | 2 | 8 | .184 | .244 | .342 | .586 |
Retrieved Nov 8, 2026, 7:17 PM EST. Checking MLB for updates.
Source: MLB player page · MLB Stats API
Copyright 2026 MLB Advanced Media, L.P. Use of any content on this page acknowledges agreement to the terms posted here http://gdx.mlb.com/components/copyright.txt
Higgie’s Mets
Independent fan journal. Not affiliated with Major League Baseball or the New York Mets organization. No official trademarks or logos.