Mon, Nov 2, 2026
St. John’s vs Monmouth
Final: W 78–63
Home, Queens, N.Y. (Carnesecca Arena), ESPN+
Box score
| Team | 1st | 2nd | Final |
|---|---|---|---|
| St. John's Red Storm | 45 | 33 | 78 |
| Monmouth Hawks | 29 | 34 | 63 |
St. John's Red Storm
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyshawn Hall * | 33 | 26 | 9-16 | 1-3 | 7-7 | 9 | 3 | 6 | 2 | 2 | 0 | 3 | 1 |
| Ian Jackson * | 22 | 15 | 6-12 | 3-5 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 5 |
| Quinn Ellis * | 34 | 8 | 3-5 | 0-2 | 2-3 | 5 | 0 | 5 | 7 | 5 | 0 | 1 | 1 |
| Rubén Prey * | 25 | 2 | 0-5 | 0-1 | 2-2 | 4 | 3 | 1 | 1 | 1 | 0 | 3 | 1 |
| Zsombor Maronka * | 14 | 0 | 0-2 | 0-2 | 0-1 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 2 |
| Tounde Yessoufou | 23 | 12 | 3-8 | 1-4 | 5-6 | 5 | 1 | 4 | 2 | 2 | 1 | 1 | 1 |
| Reed Bailey | 15 | 5 | 1-2 | 0-0 | 3-4 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 4 |
| Babacar Sane | 9 | 5 | 2-5 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lefteris Liotopoulos | 19 | 3 | 1-6 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Casper Pohto | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cuffe Jr. | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 78 | 26-62 | 6-20 | 20-25 | 40 | 12 | 28 | 15 | 14 | 3 | 13 | 16 |
Monmouth Hawks
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakai Sanders * | 27 | 17 | 5-7 | 4-5 | 3-5 | 5 | 1 | 4 | 2 | 1 | 0 | 7 | 1 |
| Ashton Walker * | 27 | 11 | 5-12 | 1-3 | 0-0 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 3 |
| Stefanos Spartalis * | 32 | 6 | 3-8 | 0-1 | 0-0 | 5 | 1 | 4 | 2 | 1 | 2 | 1 | 4 |
| Stephen Osei * | 16 | 4 | 2-3 | 0-0 | 0-2 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
| Lureon Walker * | 11 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
| Madison Durr | 26 | 15 | 5-11 | 1-3 | 4-7 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Jinup Dobuol | 17 | 7 | 3-6 | 1-3 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 1 |
| Jack Collins | 36 | 3 | 1-6 | 1-5 | 0-0 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 2 |
| O'Marion Harvey | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Stefan Marjanovic | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 63 | 24-56 | 8-20 | 7-14 | 31 | 5 | 26 | 12 | 6 | 5 | 18 | 19 |
Team stats
| Stat | Monmouth | St. John's |
|---|---|---|
| Points in the paint | 28 | 38 |
| Fast break points | 4 | 16 |
| Points off turnovers | 14 | 21 |
| Second chance points | 6 | 16 |
| Bench points | 25 | 27 |
* Starter. Source: official St. John’s Athletics box score.
Related
- XSt. John's opens 1-0: Johnnies 78, Monmouth 63 at Carnesecca, with Keyshawn Hall's 26 and 9
- XHalftime: St. John's 45, Monmouth 29, with Keyshawn Hall at 20 points
- XThe season tips off tonight at Carnesecca Arena, with my season preview
- XThree takeaways from St. John's opening-night win over Monmouth: 14 steals and Pitino's defense is back
- XMonmouth recap thread: Keyshawn Hall's 26 and 9 leads St. John's 78-63, Iona next at the Garden