Men’s basketball, 2026–27 regular season
Stats
Through 3 games (Nov 2, Nov 8, Nov 11). Exhibitions are not included. Totals are summed from each game’s box score, checked against the official box score.
Team snapshot
- Record
- 3-0
- PPG
- 90.7
- Opp. PPG
- 62.3
- FG%
- .487
- 3PT%
- .397
- FT%
- .764
- RPG
- 39.0
- APG
- 19.0
Cumulative totals
| Player | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #07 Keyshawn Hall | 3 | 3 | 80:07 | 19-35 | .543 | 4-10 | .400 | 14-16 | .875 | 6 | 10 | 16 | 6 | 6 | 2 | 0 | 3 | 56 |
| #24 Tounde Yessoufou | 3 | 2 | 68:51 | 17-32 | .531 | 7-16 | .438 | 9-13 | .692 | 6 | 10 | 16 | 3 | 2 | 8 | 3 | 1 | 50 |
| #11 Ian Jackson | 3 | 3 | 62 | 19-34 | .559 | 9-18 | .500 | 2-2 | 1.000 | 1 | 7 | 8 | 1 | 2 | 2 | 0 | 5 | 49 |
| #31 Lefteris Liotopoulos | 3 | 0 | 49:48 | 7-16 | .438 | 6-10 | .600 | 6-7 | .857 | 1 | 6 | 7 | 1 | 0 | 2 | 0 | 2 | 26 |
| #04 Quinn Ellis | 3 | 3 | 89:56 | 8-17 | .471 | 0-5 | .000 | 5-7 | .714 | 0 | 16 | 16 | 27 | 2 | 12 | 1 | 5 | 21 |
| #17 Rubén Prey | 3 | 3 | 68:18 | 5-16 | .313 | 1-6 | .167 | 7-11 | .636 | 9 | 8 | 17 | 5 | 6 | 3 | 2 | 5 | 18 |
| #00 Babacar Sane | 2 | 0 | 25:22 | 6-12 | .500 | 1-2 | .500 | 1-2 | .500 | 4 | 4 | 8 | 0 | 3 | 1 | 0 | 3 | 14 |
| #08 Zsombor Maronka | 3 | 1 | 45:52 | 3-9 | .333 | 2-8 | .250 | 4-6 | .667 | 2 | 3 | 5 | 5 | 1 | 1 | 3 | 4 | 12 |
| #13 Reed Bailey | 3 | 0 | 46:32 | 4-10 | .400 | 0-0 | — | 3-4 | .750 | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 6 | 11 |
| #05 Kyle Cuffe Jr. | 3 | 0 | 10:33 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| #06 Casper Pohto | 3 | 0 | 11:01 | 2-3 | .667 | 0-1 | .000 | 0-0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| #30 Lazar Stojkovic | 2 | 0 | 11:37 | 1-2 | .500 | 0-1 | .000 | 0-0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| #23 Theo Edema | 1 | 0 | 9:47 | 0-0 | — | 0-0 | — | 2-2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| #03 Avery Brown | 2 | 0 | 16:30 | 0-3 | .000 | 0-0 | — | 0-0 | — | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| #02 Fotis Konstantinidis | 2 | 0 | 3:46 | 0-0 | — | 0-0 | — | 0-0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | 5 | 7 | 12 | 2 | ||||||||||||||
| St. John’s totals | 3 | 600 | 93-191 | .487 | 31-78 | .397 | 55-72 | .764 | 37 | 80 | 117 | 57 | 29 | 34 | 10 | 40 | 272 | |
| Opponent totals | 3 | 600 | 69-171 | .404 | 25-76 | .329 | 24-38 | .632 | 26 | 67 | 93 | 37 | 56 | 15 | 11 | 56 | 187 |
Per-game averages
| Player | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #07 Keyshawn Hall | 3 | 3 | 26.7 | 6.3-11.7 | .543 | 1.3-3.3 | .400 | 4.7-5.3 | .875 | 2.0 | 3.3 | 5.3 | 2.0 | 2.0 | 0.7 | 0.0 | 1.0 | 18.7 |
| #24 Tounde Yessoufou | 3 | 2 | 23.0 | 5.7-10.7 | .531 | 2.3-5.3 | .438 | 3.0-4.3 | .692 | 2.0 | 3.3 | 5.3 | 1.0 | 0.7 | 2.7 | 1.0 | 0.3 | 16.7 |
| #11 Ian Jackson | 3 | 3 | 20.7 | 6.3-11.3 | .559 | 3.0-6.0 | .500 | 0.7-0.7 | 1.000 | 0.3 | 2.3 | 2.7 | 0.3 | 0.7 | 0.7 | 0.0 | 1.7 | 16.3 |
| #31 Lefteris Liotopoulos | 3 | 0 | 16.6 | 2.3-5.3 | .438 | 2.0-3.3 | .600 | 2.0-2.3 | .857 | 0.3 | 2.0 | 2.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.7 | 8.7 |
| #04 Quinn Ellis | 3 | 3 | 30.0 | 2.7-5.7 | .471 | 0.0-1.7 | .000 | 1.7-2.3 | .714 | 0.0 | 5.3 | 5.3 | 9.0 | 0.7 | 4.0 | 0.3 | 1.7 | 7.0 |
| #17 Rubén Prey | 3 | 3 | 22.8 | 1.7-5.3 | .313 | 0.3-2.0 | .167 | 2.3-3.7 | .636 | 3.0 | 2.7 | 5.7 | 1.7 | 2.0 | 1.0 | 0.7 | 1.7 | 6.0 |
| #00 Babacar Sane | 2 | 0 | 12.7 | 3.0-6.0 | .500 | 0.5-1.0 | .500 | 0.5-1.0 | .500 | 2.0 | 2.0 | 4.0 | 0.0 | 1.5 | 0.5 | 0.0 | 1.5 | 7.0 |
| #08 Zsombor Maronka | 3 | 1 | 15.3 | 1.0-3.0 | .333 | 0.7-2.7 | .250 | 1.3-2.0 | .667 | 0.7 | 1.0 | 1.7 | 1.7 | 0.3 | 0.3 | 1.0 | 1.3 | 4.0 |
| #13 Reed Bailey | 3 | 0 | 15.5 | 1.3-3.3 | .400 | 0.0-0.0 | — | 1.0-1.3 | .750 | 1.0 | 1.7 | 2.7 | 1.0 | 0.3 | 0.3 | 0.0 | 2.0 | 3.7 |
| #05 Kyle Cuffe Jr. | 3 | 0 | 3.5 | 0.7-0.7 | 1.000 | 0.3-0.3 | 1.000 | 0.7-0.7 | 1.000 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 2.3 |
| #06 Casper Pohto | 3 | 0 | 3.7 | 0.7-1.0 | .667 | 0.0-0.3 | .000 | 0.0-0.0 | — | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 1.3 |
| #30 Lazar Stojkovic | 2 | 0 | 5.8 | 0.5-1.0 | .500 | 0.0-0.5 | .000 | 0.0-0.0 | — | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 |
| #23 Theo Edema | 1 | 0 | 9.8 | 0.0-0.0 | — | 0.0-0.0 | — | 2.0-2.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 |
| #03 Avery Brown | 2 | 0 | 8.3 | 0.0-1.5 | .000 | 0.0-0.0 | — | 0.0-0.0 | — | 0.0 | 1.5 | 1.5 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| #02 Fotis Konstantinidis | 2 | 0 | 1.9 | 0.0-0.0 | — | 0.0-0.0 | — | 0.0-0.0 | — | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| St. John’s totals | 3 | 200.0 | 31.0-63.7 | .487 | 10.3-26.0 | .397 | 18.3-24.0 | .764 | 12.3 | 26.7 | 39.0 | 19.0 | 9.7 | 11.3 | 3.3 | 13.3 | 90.7 | |
| Opponent totals | 3 | 200.0 | 23.0-57.0 | .404 | 8.3-25.3 | .329 | 8.0-12.7 | .632 | 8.7 | 22.3 | 31.0 | 12.3 | 18.7 | 5.0 | 3.7 | 18.7 | 62.3 |
Lineups, runs and plus-minus
Coming later, derived from play-by-play. Not shown until the data is in.
Higgie’s Johnnies
Independent fan journal. Not affiliated with St. John’s University or the NCAA. No official trademarks or logos.