Sun, Nov 8, 2026
St. John’s vs Iona
Final: W 104–65
Home, New York, N.Y. (Madison Square Garden), Peacock
Box score
| Team | 1st | 2nd | Final |
|---|---|---|---|
| St. John's Red Storm | 54 | 50 | 104 |
| Iona | 23 | 42 | 65 |
St. John's Red Storm
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rubén Prey * | 22:44 | 5 | 2-4 | 0-1 | 1-3 | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 2 |
| Quinn Ellis * | 23:54 | 7 | 3-5 | 0-1 | 1-2 | 5 | 0 | 5 | 11 | 3 | 0 | 1 | 2 |
| Keyshawn Hall * | 23:28 | 13 | 5-10 | 1-3 | 2-2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ian Jackson * | 20:10 | 17 | 7-12 | 3-8 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tounde Yessoufou * | 21:25 | 23 | 9-14 | 4-7 | 1-3 | 7 | 3 | 4 | 1 | 3 | 2 | 0 | 0 |
| Avery Brown | 10:12 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Reed Bailey | 15:33 | 4 | 2-7 | 0-0 | 0-0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Theo Edema | 09:47 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lefteris Liotopoulos | 16:52 | 10 | 2-4 | 2-3 | 4-5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Zsombor Maronka | 17:54 | 12 | 3-4 | 2-3 | 4-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lazar Stojkovic | 09:09 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Casper Pohto | 01:38 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cuffe Jr. | 05:03 | 7 | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fotis Konstantinidis | 02:11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 104 | 37-67 | 13-28 | 17-24 | 38 | 12 | 26 | 22 | 9 | 3 | 4 | 11 |
Iona
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Disu * | 13:50 | 2 | 1-5 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sadiku Ibine Ayo * | 25:25 | 11 | 3-9 | 1-5 | 4-4 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| Keyshawn Mitchell * | 24:14 | 8 | 3-5 | 2-3 | 0-0 | 5 | 2 | 3 | 2 | 0 | 1 | 2 | 4 |
| Kosy Akametu * | 21:54 | 6 | 2-5 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Kevon Vanderhorst * | 26:53 | 5 | 2-7 | 1-4 | 0-1 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 2 |
| Ore Odutayo | 20:14 | 12 | 4-5 | 1-2 | 3-3 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Oliver Sassella | 18:36 | 7 | 1-5 | 1-4 | 4-5 | 2 | 0 | 2 | 4 | 0 | 0 | 4 | 3 |
| Alliou Fall | 15:31 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Martin Kheil | 12:23 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Jungers | 14:27 | 8 | 3-7 | 2-6 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Panagiotis Lefas | 02:11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Kirk | 02:11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Moshinski | 02:11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 200 | 65 | 22-54 | 10-29 | 11-13 | 28 | 8 | 20 | 14 | 1 | 3 | 19 | 21 |
Team stats
| Stat | Iona | St. John's |
|---|---|---|
| Points in the paint | 22 | 48 |
| Fast break points | 10 | 13 |
| Points off turnovers | 2 | 26 |
| Second chance points | 11 | 17 |
| Bench points | 33 | 39 |
* Starter. Source: official St. John’s Athletics box score.
Related
Nothing published about this game yet.