Wed, Nov 11, 2026
St. John’s vs Colgate
Final: W 90–59
Home, Queens, N.Y. (Carnesecca Arena), Peacock
Box score
| Team | 1st | 2nd | Final |
|---|---|---|---|
| St. John's Red Storm | 49 | 41 | 90 |
| Colgate | 32 | 27 | 59 |
St. John's Red Storm
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rubén Prey * | 20:34 | 11 | 3-7 | 1-4 | 4-6 | 8 | 3 | 5 | 1 | 1 | 2 | 2 | 2 |
| Quinn Ellis * | 32:02 | 6 | 2-7 | 0-2 | 2-2 | 6 | 0 | 6 | 9 | 4 | 1 | 0 | 2 |
| Keyshawn Hall * | 23:39 | 17 | 5-9 | 2-4 | 5-7 | 3 | 1 | 2 | 4 | 0 | 0 | 3 | 2 |
| Ian Jackson * | 19:50 | 17 | 6-10 | 3-5 | 2-2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tounde Yessoufou * | 24:26 | 15 | 5-10 | 2-5 | 3-4 | 4 | 2 | 2 | 0 | 3 | 0 | 1 | 0 |
| Reed Bailey | 15:59 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Babacar Sane | 16:22 | 9 | 4-7 | 1-2 | 0-0 | 6 | 3 | 3 | 0 | 1 | 0 | 3 | 3 |
| Lefteris Liotopoulos | 13:56 | 13 | 4-6 | 3-4 | 2-2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zsombor Maronka | 13:58 | 0 | 0-3 | 0-3 | 0-0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Casper Pohto | 06:23 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Lazar Stojkovic | 02:28 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avery Brown | 06:18 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Cuffe Jr. | 02:30 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fotis Konstantinidis | 01:35 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 90 | 30-62 | 12-30 | 18-23 | 39 | 13 | 26 | 20 | 11 | 4 | 12 | 13 |
Colgate
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Jones * | 23:59 | 8 | 3-10 | 2-5 | 0-0 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
| Andrew Alekseyenko * | 24:40 | 15 | 6-15 | 1-3 | 2-5 | 8 | 3 | 5 | 4 | 1 | 0 | 2 | 1 |
| Sam Wright * | 19:57 | 2 | 1-5 | 0-3 | 0-0 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| Blake Forrest * | 21:38 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Josh Ahayere * | 26:04 | 9 | 3-7 | 1-2 | 2-2 | 5 | 0 | 5 | 2 | 1 | 0 | 2 | 3 |
| Kingston McKoy | 21:03 | 7 | 3-7 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Isaiah Skinn | 12:13 | 6 | 2-3 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Ayomi Odetoyinbo | 16:24 | 2 | 1-3 | 0-1 | 0-0 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 4 |
| Jayden Harrington | 21:36 | 2 | 1-6 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Cooper Wright | 08:03 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cameron Brennan | 03:39 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charles Pugh | 00:22 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Niv | 00:22 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 200 | 59 | 23-61 | 7-27 | 6-11 | 34 | 13 | 21 | 11 | 8 | 3 | 19 | 16 |
Team stats
| Stat | Colgate | St. John's |
|---|---|---|
| Points in the paint | 26 | 32 |
| Fast break points | 6 | 21 |
| Points off turnovers | 7 | 27 |
| Second chance points | 5 | 17 |
| Bench points | 19 | 24 |
* Starter. Source: official St. John’s Athletics box score.
Related
Nothing published about this game yet.