2025 season, final: 578 games, Feb 1 to May 26, 2025. Conferences aren't shown for past seasons.
2025 players (archive)
2025 season (final) position boards with CC-WAR (faceoffs included), the same formulas as 2026 (see Metrics). Players with no games played listed show - for CC-WAR.
Showing 3,442 of 3,442 field players, sorted by CC-WAR
This season has no in-cage count, so SOG faced and Sv% use every shot on goal faced.
CC-WAR is goals above a replacement-level player at the same position, faceoffs included. A dash means no CC-WAR row for that player and season.
| Goals above a replacement-level player, from weighted box-score stats. | Goals. | Assists. | Points: goals plus assists. | Shots. | Shots on goal. | Ground balls. | Turnovers. | Caused turnovers. | Games played. | Goals divided by shots. | Faceoffs won divided by faceoffs taken. | Saves divided by shots on goal faced. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Kirst | Cornell | Attack | 83.54 | 81 | 34 | 115 | 189 | 120 | 43 | 21 | 19 | 19 | 42.9% | - | - |
| Liam Connor | Colgate | Midfield | 51.30 | 39 | 51 | 90 | 96 | 72 | 28 | 43 | 8 | 18 | 40.6% | - | - |
| Jackson Eicher | Army | Attack | 50.49 | 54 | 31 | 85 | 163 | 101 | 16 | 30 | 4 | 14 | 33.1% | - | - |
| Caelan Driggs | Air Force | Attack | 47.82 | 60 | 10 | 70 | 133 | 95 | 34 | 26 | 4 | 17 | 45.1% | - | - |
| Joey Spallina | Syracuse | Attack | 47.34 | 35 | 54 | 89 | 119 | 76 | 37 | 18 | 6 | 19 | 29.4% | - | - |
| Aidan Carroll | Georgetown | Attack | 46.73 | 50 | 27 | 77 | 143 | 86 | 34 | 27 | 8 | 17 | 35.0% | - | - |
| John Alie | Bellarmine | Attack | 46.44 | 52 | 25 | 77 | 135 | 102 | 18 | 28 | 6 | 17 | 38.5% | - | - |
| Rory Connor | Colgate | Attack | 44.40 | 50 | 28 | 78 | 131 | 86 | 38 | 36 | 4 | 17 | 38.2% | - | - |
| Mikey Weisshaar | Towson | Attack | 44.39 | 48 | 24 | 72 | 153 | 87 | 40 | 30 | 14 | 16 | 31.4% | - | - |
| Ryan Goldstein | Cornell | Attack | 44.20 | 43 | 50 | 93 | 123 | 83 | 41 | 51 | 5 | 19 | 35.0% | - | - |
| Silas Richmond | Albany | Attack | 43.99 | 43 | 46 | 89 | 143 | 87 | 28 | 40 | 6 | 19 | 30.1% | - | - |
| Luke Rusterucci | VMI | Attack | 42.69 | 42 | 31 | 73 | 113 | 74 | 33 | 27 | 6 | 14 | 37.2% | - | - |
| Jack Speidell | Harvard | Attack | 42.36 | 46 | 13 | 59 | 107 | 69 | 28 | 9 | 7 | 15 | 43.0% | - | - |
| Pratt Reynolds | Siena | Attack | 42.14 | 57 | 3 | 60 | 159 | 106 | 19 | 15 | 1 | 16 | 35.8% | - | - |
| Jack Turner | Colgate | Attack | 41.82 | 56 | 9 | 65 | 188 | 101 | 30 | 27 | 10 | 18 | 29.8% | - | - |
| Sam King | Harvard | Attack | 40.68 | 37 | 29 | 66 | 104 | 60 | 39 | 21 | 14 | 15 | 35.6% | - | - |
| Owen Hiltz | Syracuse | Attack | 40.49 | 46 | 27 | 73 | 136 | 90 | 23 | 29 | 6 | 19 | 33.8% | - | - |
| Matt Traynor | Penn State | Midfield | 40.48 | 44 | 17 | 61 | 136 | 89 | 36 | 32 | 2 | 15 | 32.4% | - | - |
| Calum Brennan | Robert Morris | Attack | 40.10 | 49 | 7 | 56 | 95 | 71 | 30 | 13 | 4 | 17 | 51.6% | - | - |
| Ben Dutton | Saint Joseph's | Attack | 39.11 | 48 | 8 | 56 | 122 | 84 | 12 | 14 | 7 | 15 | 39.3% | - | - |
Higgie Lax
Stats by Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.