Standings

2026 season (final). W-L, PF/PA, diff, and win % derived from completed games. CC Pyth W%, SOS, and play-by-play Clear % / Ride % / Def SPP are Crease Cover originals. See Metrics. Not an official NCAA table.

77 teams
#T
1PrincetonPRINIvy League1917200.8950.7835th of 770.6039th of 77282184+9889.8%T-35th of 777.7%62nd of 771.01166th of 77
2RichmondRICHAtlantic 101614200.8750.8551st of 770.552T-20th of 77244135+10992.7%12th of 7713.3%16th of 770.86710th of 77
3Notre DameNDACC1613300.8130.7608th of 770.632T-2nd of 77210143+6793.6%4th of 7712.1%21st of 770.959T-46th of 77
4Robert MorrisRMUNEC1814400.7780.68713th of 770.448T-54th of 77213164+4989.1%T-44th of 7712.0%T-22nd of 770.92333rd of 77
5ArmyARMYPatriot League1713400.7650.7666th of 770.52828th of 77214144+7092.3%14th of 7712.6%19th of 770.92032nd of 77
6TowsonTOWCAA1511400.7330.7637th of 770.47443rd of 77211143+6888.6%49th of 7713.6%T-13th of 770.91931st of 77
7LIULIUNEC1511400.7330.71811th of 770.39373rd of 77187137+5094.0%2nd of 7710.4%T-41st of 770.88016th of 77
8Sacred HeartSACMAAC1511400.7330.67615th of 770.40770th of 77207162+4591.4%T-23rd of 779.0%50th of 770.985T-57th of 77
9North CarolinaUNCACC1813500.7220.71612th of 770.6187th of 77249183+6691.1%26th of 7711.5%30th of 770.88419th of 77
10Ohio StateOSUBig Ten1410400.7140.72010th of 770.49436th of 77141103+3893.2%T-7th of 7710.0%46th of 770.8224th of 77
11SienaSIEMAAC1712500.7060.64119th of 770.40671st of 77216178+3888.7%48th of 7710.3%43rd of 770.965T-48th of 77
12MaristMARMAAC1712500.7060.58226th of 770.48839th of 77201180+2192.2%15th of 779.5%48th of 771.01267th of 77
13DukeDUKEACC1611500.6880.7954th of 770.6225th of 77228145+8392.8%T-10th of 7714.4%11th of 770.8386th of 77
14GeorgetownGTWNBig East1611500.6880.68014th of 770.563T-15th of 77203158+4589.8%T-35th of 779.7%47th of 770.88117th of 77
15CornellCORIvy League1611500.6880.64718th of 770.59612th of 77202165+3792.1%T-16th of 7710.7%T-36th of 770.92734th of 77
16SyracuseSYRACC1913600.6840.61822nd of 770.632T-2nd of 77242206+3689.7%T-37th of 778.4%T-56th of 771.09076th of 77
17JacksonvilleJAXASUN1711600.6470.8432nd of 770.49237th of 77238136+10293.3%6th of 7714.5%10th of 770.903T-23rd of 77
18AlbanyALBAmerica East1711600.6470.53335th of 770.50235th of 77186178+893.5%5th of 7711.4%T-31st of 770.8447th of 77
19UtahUTAHASUN149500.6430.7963rd of 770.43261st of 77219139+8094.4%1st of 7717.0%4th of 770.7932nd of 77
20HarvardHARVIvy League149500.6430.57927th of 770.563T-15th of 77178160+1890.7%28th of 7713.0%18th of 771.00365th of 77
21Penn StatePSUBig Ten1610600.6250.7249th of 770.6178th of 77200145+5586.6%61st of 7711.1%T-33rd of 770.87013th of 77
22Stony BrookSTNYCAA1610600.6250.61623rd of 770.47044th of 77199170+2989.1%T-44th of 778.7%T-52nd of 771.00264th of 77
23UMassMASSAtlantic 101610600.6250.555T-30th of 770.48938th of 77184171+1390.5%29th of 7711.7%T-28th of 770.8549th of 77
24Johns HopkinsJHUBig Ten1610600.6250.54832nd of 770.6234th of 77176165+1191.8%T-19th of 7710.4%T-41st of 770.98759th of 77
25LoyolaLOYPatriot League1610600.6250.50837th of 770.54623rd of 77191189+286.1%T-66th of 778.1%61st of 771.13077th of 77
26DrexelDREXCAA159600.6000.65417th of 770.45751st of 77183148+3591.4%T-23rd of 7710.2%44th of 770.89020th of 77
27YaleYALEIvy League159600.6000.62021st of 770.60010th of 77192163+2989.2%T-42nd of 778.7%T-52nd of 771.04571st of 77
28VirginiaUVAACC1710700.5880.66916th of 770.6411st of 77239189+5090.2%32nd of 7711.4%T-31st of 770.93338th of 77
29Boston UBUPatriot League148600.5710.60324th of 770.53925th of 77185161+2489.7%T-37th of 7719.0%1st of 770.7963rd of 77
30MarylandMDBig Ten137600.5380.62520th of 770.6196th of 77141119+2291.7%21st of 774.6%75th of 770.93939th of 77
31Saint Joseph'sSJOEAtlantic 10137600.5380.57728th of 770.559T-17th of 77152137+1591.4%T-23rd of 7716.4%5th of 770.99061st of 77
32BryantBRYAmerica East137600.5380.50040th of 770.36576th of 77134134091.0%27th of 776.7%T-70th of 770.90927th of 77
33PennPENNIvy League137600.5380.47442nd of 770.59811th of 77140145-592.1%T-16th of 7714.2%12th of 770.931T-35th of 77
34BucknellBUCKPatriot League158700.5330.55729th of 770.44756th of 77177164+1388.2%T-51st of 7710.7%T-36th of 770.8285th of 77
35RutgersRUBig Ten158700.5330.53434th of 770.552T-20th of 77159152+793.0%9th of 7710.5%40th of 770.91830th of 77
36LehighLEHPatriot League168800.5000.555T-30th of 770.53226th of 77197183+1489.7%T-37th of 777.6%63rd of 770.970T-50th of 77
37NavyNAVYPatriot League147700.5000.51736th of 770.53127th of 77180176+492.0%18th of 7713.6%T-13th of 770.8538th of 77
38VermontUVMAmerica East147700.5000.505T-38th of 770.47642nd of 77152151+191.8%T-19th of 774.0%76th of 770.903T-23rd of 77
39VMIVMINEC147700.5000.40153rd of 770.41966th of 77161184-2386.3%65th of 7710.1%45th of 770.978T-55th of 77
40ProvidencePCBig East178900.4710.48441st of 770.481T-40th of 77185189-489.9%34th of 7711.9%T-24th of 770.903T-23rd of 77
41Air ForceAFAASUN157800.4670.347T-58th of 770.559T-17th of 77170210-4088.2%T-51st of 7710.7%T-36th of 770.869T-11th of 77
42MonmouthMONCAA136700.4620.54233rd of 770.443T-57th of 77147139+884.4%72nd of 776.8%69th of 771.02768th of 77
43UMBCUMBCAmerica East136700.4620.465T-44th of 770.46348th of 77126132-693.8%3rd of 7711.8%27th of 770.91128th of 77
44BrownBRWNIvy League136700.4620.46643rd of 770.50932nd of 77150157-789.4%T-40th of 7714.6%9th of 770.970T-50th of 77
45MarquetteMARQBig East136700.4620.43849th of 770.46645th of 77151164-1392.6%13th of 777.0%T-67th of 770.94440th of 77
46MerrimackMRMKMAAC167900.4380.39554th of 770.46149th of 77164189-2587.8%T-53rd of 778.6%T-54th of 770.97554th of 77
47DenverDENBig East146800.4290.58625th of 770.54224th of 77137122+1590.4%T-30th of 778.3%T-59th of 771.06773rd of 77
48VillanovaNOVABig East146800.4290.465T-44th of 770.50833rd of 77145152-787.4%57th of 7717.9%2nd of 770.869T-11th of 77
49Cleveland StateCSUNEC146800.4290.420T-50th of 770.44159th of 77140156-1689.4%T-40th of 7716.1%6th of 770.7821st of 77
50High PointHPUAtlantic 10146800.4290.420T-50th of 770.58014th of 77159177-1884.9%70th of 7711.1%T-33rd of 770.94541st of 77
51Holy CrossHCPatriot League146800.4290.38855th of 770.481T-40th of 77147171-2484.2%73rd of 7712.0%T-22nd of 770.89822nd of 77
52MercerMERASUN146800.4290.26567th of 770.50534th of 77148208-6086.1%T-66th of 777.5%T-64th of 770.99262nd of 77
53MichiganMICHBig Ten156900.4000.505T-38th of 770.55719th of 77162161+191.5%22nd of 778.3%T-59th of 770.970T-50th of 77
54ColgateCOLPatriot League156900.4000.347T-58th of 770.54722nd of 77153189-3683.8%75th of 7715.0%8th of 770.931T-35th of 77
55DelawareDELCAA135800.3850.26268th of 770.464T-46th of 77109154-4586.4%T-63rd of 777.2%66th of 770.95144th of 77
56WagnerWAGNEC135800.3850.260T-69th of 770.39074th of 77108153-4587.3%58th of 776.7%T-70th of 770.95345th of 77
57LafayetteLAFPatriot League145900.3570.46147th of 770.448T-54th of 77149157-888.4%50th of 7717.1%3rd of 770.931T-35th of 77
58NJITNJITAmerica East145900.3570.46346th of 770.41667th of 77157165-890.4%T-30th of 778.4%T-56th of 770.89421st of 77
59QuinnipiacQUIMAAC1551000.3330.38356th of 770.42164th of 77163191-2892.8%T-10th of 778.4%T-56th of 770.98860th of 77
60BellarmineBELLASUN1651100.3130.27064th of 770.51829th of 77183255-7284.7%71st of 776.6%72nd of 771.03769th of 77
61DartmouthDARTIvy League134900.3080.37057th of 770.58113th of 77154184-3085.7%69th of 7710.8%35th of 770.90726th of 77
62QueensQUEASUN134900.3080.31360th of 770.38775th of 77117152-3586.0%68th of 7711.7%T-28th of 770.91529th of 77
63FairfieldFFLCAA1441000.2860.46048th of 770.464T-46th of 77162171-993.2%T-7th of 7713.5%15th of 770.94843rd of 77
64HofstraHOFCAA1441000.2860.40452nd of 770.45950th of 77144164-2089.2%T-42nd of 7711.9%T-24th of 770.87214th of 77
65ManhattanMANMAAC1441000.2860.29762nd of 770.43162nd of 77126168-4287.8%T-53rd of 7711.9%T-24th of 770.959T-46th of 77
66St. BonaventureSTBAtlantic 101441000.2860.260T-69th of 770.42263rd of 77134190-5683.9%74th of 7712.3%20th of 770.965T-48th of 77
67Le MoyneLEMNEC1541100.2670.22173rd of 770.42065th of 77109166-5777.3%77th of 776.5%73rd of 771.03970th of 77
68Mount St MarysMSMMAAC1331000.2310.27263rd of 770.45053rd of 77121168-4787.7%55th of 778.9%51st of 771.07274th of 77
69HobartHOBAtlantic 101331000.2310.26766th of 770.513T-30th of 77120168-4887.0%59th of 7715.6%7th of 770.985T-57th of 77
70DetroitDETNEC1331000.2310.21874th of 770.443T-57th of 7798150-5288.9%T-46th of 7710.6%39th of 770.978T-55th of 77
71CanisiusCANMAAC1431100.2140.29961st of 770.40572nd of 77119158-3986.4%T-63rd of 7713.1%17th of 770.88318th of 77
72UMass-LowellUMLAmerica East1221000.1670.23972nd of 770.40969th of 77106156-5090.0%33rd of 773.6%77th of 770.97453rd of 77
73BinghamtonBINGAmerica East1321100.1540.26965th of 770.45152nd of 77101141-4088.9%T-46th of 777.0%T-67th of 770.94642nd of 77
74St. John'sSTJBig East1421200.1430.25671st of 770.44060th of 77136194-5887.5%56th of 778.6%T-54th of 770.99863rd of 77
75MercyhurstHURSTNEC1521300.1330.14875th of 770.34477th of 77124222-9886.7%60th of 779.3%49th of 770.87815th of 77
76IonaIONMAAC1721500.1180.09976th of 770.513T-30th of 77134280-14686.5%62nd of 776.2%74th of 771.06572nd of 77
77HamptonHAMCAA1301300.0000.05977th of 770.41068th of 77105264-15981.8%76th of 777.5%T-64th of 771.08675th of 77

Higgie Lax

Stats by Crease Cover

NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.