CC Team WAR
Every player’s CC-WAR v2 added up by team, ranked per game. A Crease Cover original, 2023–2026.
|
| Wins and losses for the season. | Season Team WAR divided by games played. | Sum of every player's CC-WAR v2, in goals above replacement-level players. | Average CC Power rating of opponents played, compared with the season average; higher means a tougher schedule. | Team WAR per game adjusted for schedule strength. | ||
|---|---|---|---|---|---|---|
| 1 | Utah | 9-5 | 16.85 | 235.9 | -0.71 | 16.09 |
| 2 | Richmond | 14-2 | 16.60 | 265.6 | +2.27 | 19.00 |
| 3 | Princeton | 17-2 | 15.58 | 296.0 | +5.55 | 21.46 |
| 4 | Duke | 11-5 | 14.75 | 235.9 | +4.96 | 20.00 |
| 5 | Jacksonville | 11-6 | 14.21 | 241.6 | -0.49 | 13.69 |
| 6 | Virginia | 10-7 | 14.17 | 241.0 | +5.78 | 20.29 |
| 7 | North Carolina | 13-5 | 13.43 | 241.8 | +5.56 | 19.33 |
| 8 | Towson | 11-4 | 13.23 | 198.5 | -0.22 | 13.00 |
| 9 | Notre Dame | 13-3 | 13.16 | 210.6 | +6.14 | 19.67 |
| 10 | Syracuse | 13-6 | 13.03 | 247.5 | +6.47 | 19.89 |
| 11 | Georgetown | 11-5 | 12.64 | 202.2 | +3.90 | 16.78 |
| 12 | Penn State | 10-6 | 12.47 | 199.6 | +5.87 | 18.69 |
| 13 | Army | 13-4 | 12.33 | 209.6 | +2.56 | 15.04 |
| 14 | Sacred Heart | 11-4 | 12.02 | 180.3 | -4.58 | 7.17 |
| 15 | Boston U | 8-6 | 11.77 | 164.8 | +2.69 | 14.62 |
| 16 | Cornell | 11-5 | 11.47 | 183.6 | +4.96 | 16.73 |
| 17 | LIU | 11-4 | 11.34 | 170.2 | -5.93 | 5.06 |
| 18 | Harvard | 9-5 | 11.09 | 155.2 | +4.59 | 15.95 |
| 19 | Yale | 9-6 | 10.86 | 162.9 | +4.27 | 15.38 |
| 20 | Saint Joseph's | 7-6 | 10.82 | 140.7 | +2.48 | 13.45 |
| 21 | Stony Brook | 10-6 | 10.65 | 170.5 | -1.83 | 8.72 |
| 22 | Johns Hopkins | 10-6 | 10.52 | 168.4 | +5.74 | 16.60 |
| 23 | Loyola | 10-6 | 10.40 | 166.5 | +2.97 | 13.55 |
| 24 | Siena | 12-5 | 10.31 | 175.3 | -3.77 | 6.31 |
| 25 | Bucknell | 8-7 | 10.29 | 154.4 | -0.70 | 9.55 |
| 26 | Navy | 7-7 | 10.24 | 143.4 | +1.69 | 12.03 |
| 27 | Marist | 12-5 | 10.21 | 173.6 | -2.61 | 7.45 |
| 28 | Drexel | 9-6 | 9.99 | 149.8 | -1.04 | 8.88 |
| 29 | UMass | 10-6 | 9.85 | 157.5 | -0.15 | 9.69 |
| 30 | Rutgers | 8-7 | 9.50 | 142.6 | +3.12 | 12.81 |
| 31 | Robert Morris | 14-4 | 9.43 | 169.8 | -3.66 | 5.55 |
| 32 | Marquette | 6-7 | 9.42 | 122.5 | +0.61 | 10.07 |
| 33 | Ohio State | 10-4 | 9.41 | 131.8 | +2.51 | 12.07 |
| 34 | Lehigh | 8-8 | 9.40 | 150.5 | +2.45 | 12.00 |
| 35 | Penn | 7-6 | 9.36 | 121.7 | +4.38 | 14.00 |
| 36 | Denver | 6-8 | 9.15 | 128.1 | +3.05 | 12.39 |
| 37 | Fairfield | 4-10 | 9.10 | 127.3 | -1.10 | 7.93 |
| 38 | Maryland | 7-6 | 9.05 | 117.6 | +5.90 | 15.30 |
| 39 | Monmouth | 6-7 | 8.81 | 114.6 | -3.88 | 4.70 |
| 40 | Providence | 8-9 | 8.54 | 145.1 | +1.04 | 9.64 |
| 41 | Hofstra | 4-10 | 8.26 | 115.7 | -1.98 | 6.16 |
| 42 | Brown | 6-7 | 8.21 | 106.7 | +2.14 | 10.48 |
| 43 | Vermont | 7-7 | 8.16 | 114.2 | -1.23 | 6.86 |
| 44 | Albany | 11-6 | 8.07 | 137.3 | +0.13 | 8.22 |
| 45 | Bryant | 7-6 | 8.05 | 104.6 | -3.51 | 4.33 |
| 46 | Air Force | 7-8 | 7.93 | 118.9 | +1.62 | 9.65 |
| 47 | Michigan | 6-9 | 7.60 | 114.0 | +3.38 | 11.18 |
| 48 | Dartmouth | 4-9 | 7.59 | 98.7 | +3.34 | 11.13 |
| 49 | VMI | 7-7 | 7.57 | 105.9 | -5.70 | 1.53 |
| 50 | UMBC | 6-7 | 7.38 | 95.9 | -1.83 | 5.44 |
| 51 | NJIT | 5-9 | 7.37 | 103.2 | -3.58 | 3.58 |
| 52 | Colgate | 6-9 | 7.34 | 110.1 | +3.15 | 10.68 |
| 53 | Merrimack | 7-9 | 7.32 | 117.2 | -2.97 | 4.18 |
| 54 | High Point | 6-8 | 7.27 | 101.8 | +2.24 | 9.65 |
| 55 | Quinnipiac | 5-10 | 7.23 | 108.4 | -4.11 | 2.87 |
| 56 | Lafayette | 5-9 | 7.12 | 99.7 | -0.26 | 6.85 |
| 57 | Villanova | 6-8 | 6.59 | 92.2 | +2.37 | 9.09 |
| 58 | Cleveland State | 6-8 | 6.30 | 88.3 | -4.52 | 1.52 |
| 59 | Holy Cross | 6-8 | 6.30 | 88.1 | +0.18 | 6.49 |
| 60 | Mercer | 6-8 | 5.94 | 83.2 | -0.92 | 4.97 |
| 61 | Bellarmine | 5-11 | 5.50 | 88.0 | -0.85 | 4.60 |
| 62 | Hobart | 3-10 | 5.10 | 66.3 | -0.18 | 4.91 |
| 63 | St. John's | 2-12 | 4.95 | 69.4 | -0.54 | 4.38 |
| 64 | Mount St Marys | 3-10 | 4.91 | 63.8 | -4.28 | 0.38 |
| 65 | Manhattan | 4-10 | 4.79 | 67.1 | -4.49 | 0.03 |
| 66 | Canisius | 3-11 | 4.29 | 60.0 | -5.54 | -1.58 |
| 67 | Delaware | 5-8 | 4.03 | 52.4 | +0.92 | 5.01 |
| 68 | Queens | 4-9 | 3.98 | 51.8 | -5.05 | -1.38 |
| 69 | UMass-Lowell | 2-10 | 3.80 | 45.6 | -4.18 | -0.63 |
| 70 | Binghamton | 2-11 | 3.61 | 46.9 | -3.29 | 0.12 |
| 71 | St. Bonaventure | 4-10 | 3.52 | 49.3 | -2.75 | 0.61 |
| 72 | Wagner | 5-8 | 3.25 | 42.2 | -6.61 | -3.76 |
| 73 | Le Moyne | 4-11 | 2.48 | 37.2 | -5.19 | -3.02 |
| 74 | Detroit | 3-10 | 2.45 | 31.8 | -4.32 | -2.13 |
| 75 | Mercyhurst | 2-13 | 2.01 | 30.1 | -6.50 | -4.87 |
| 76 | Iona | 2-15 | 1.41 | 24.0 | -1.60 | -0.29 |
| 77 | Hampton | 0-13 | -1.63 | -21.2 | -4.36 | -6.25 |
Higgie Lax
Stats by Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.