Teams

2026 season (final). All 77 NCAA D1 men's teams. W-L / PF / PA derived from completed games. CC Pyth, SOS, Clear/Ride, Def SPP are Crease Cover originals. See the formulas.

Lower Def SPP is better.

77 shown
Air ForceAFA15780.4670.347T-58th of 770.559T-17th of 77-4014.0071st of 777.20T-42nd of 7788.2%T-51st of 7710.7%T-36th of 770.869T-11th of 77--—
AlbanyALB171160.6470.53335th of 770.50235th of 77+810.47T-23rd of 778.2925th of 7793.5%5th of 7711.4%T-31st of 770.8447th of 77--—
ArmyARMY171340.7650.7666th of 770.52828th of 77+708.474th of 778.3522nd of 7792.3%14th of 7712.6%19th of 770.92032nd of 775-11.5T-42nd of 52189.3T-12th of 502.35T-41st of 52
BellarmineBELL165110.3130.27064th of 770.51829th of 77-7215.9475th of 776.3168th of 7784.7%71st of 776.6%72nd of 771.03769th of 77--—
BinghamtonBING132110.1540.26965th of 770.45152nd of 77-4010.8534th of 776.5462nd of 7788.9%T-46th of 777.0%T-67th of 770.94642nd of 775-11.052nd of 52178.549th of 502.60T-19th of 52
Boston UBU14860.5710.60324th of 770.53925th of 77+2411.5047th of 7711.711st of 7789.7%T-37th of 7719.0%1st of 770.7963rd of 775-11.5T-42nd of 52184.1T-35th of 502.6514th of 52
BrownBRWN13670.4620.46643rd of 770.50932nd of 77-712.0857th of 777.4640th of 7789.4%T-40th of 7714.6%9th of 770.970T-50th of 776-0.1T-26th of 52189.99th of 502.35T-41st of 52
BryantBRY13760.5380.50040th of 770.36576th of 77010.31T-20th of 778.00T-28th of 7791.0%27th of 776.7%T-70th of 770.90927th of 776-0.4T-15th of 52186.326th of 502.42T-38th of 52
BucknellBUCK15870.5330.55729th of 770.44756th of 77+1310.9337th of 778.00T-28th of 7788.2%T-51st of 7710.7%T-36th of 770.8285th of 775-11.7T-38th of 52183.938th of 502.46T-34th of 52
CanisiusCAN143110.2140.29961st of 770.40572nd of 77-3911.2944th of 777.7135th of 7786.4%T-63rd of 7713.1%17th of 770.88318th of 776-0.2T-23rd of 52182.044th of 502.2250th of 52
Cleveland StateCSU14680.4290.420T-50th of 770.44159th of 77-1611.1441st of 779.508th of 7789.4%T-40th of 7716.1%6th of 770.7821st of 775-11.8T-36th of 52180.046th of 502.66T-12th of 52
ColgateCOL15690.4000.347T-58th of 770.54722nd of 77-3612.6061st of 779.53T-6th of 7783.8%75th of 7715.0%8th of 770.931T-35th of 776-0.2T-23rd of 52188.915th of 502.31T-45th of 52
CornellCOR161150.6880.64718th of 770.59612th of 77+3710.31T-20th of 777.1945th of 7792.1%T-16th of 7710.7%T-36th of 770.92734th of 776-0.0T-30th of 52184.733rd of 502.5624th of 52
DartmouthDART13490.3080.37057th of 770.58113th of 77-3014.1572nd of 778.8513th of 7785.7%69th of 7710.8%35th of 770.90726th of 77--—
DelawareDEL13580.3850.26268th of 770.464T-46th of 77-4511.8555th of 776.9255th of 7786.4%T-63rd of 777.2%66th of 770.95144th of 776-0.3T-18th of 52188.717th of 502.66T-12th of 52
DenverDEN14680.4290.58625th of 770.54224th of 77+158.715th of 776.3667th of 7790.4%T-30th of 778.3%T-59th of 771.06773rd of 776-0.6T-7th of 52190.67th of 502.6811th of 52
DetroitDET133100.2310.21874th of 770.443T-57th of 77-5211.5448th of 777.69T-36th of 7788.9%T-46th of 7710.6%39th of 770.978T-55th of 775-11.4T-46th of 52176.250th of 502.0752nd of 52
DrexelDREX15960.6000.65417th of 770.45751st of 77+359.8714th of 777.20T-42nd of 7791.4%T-23rd of 7710.2%44th of 770.89020th of 775-11.2T-50th of 52179.648th of 502.35T-41st of 52
DukeDUKE161150.6880.7954th of 770.6225th of 77+839.06T-7th of 778.9411th of 7792.8%T-10th of 7714.4%11th of 770.8386th of 776-0.91st of 52190.38th of 502.874th of 52
FairfieldFFL144100.2860.46048th of 770.464T-46th of 77-912.21T-58th of 778.3621st of 7793.2%T-7th of 7713.5%15th of 770.94843rd of 776-0.3T-18th of 52188.220th of 502.4733rd of 52
GeorgetownGTWN161150.6880.68014th of 770.563T-15th of 77+459.8815th of 778.3124th of 7789.8%T-35th of 779.7%47th of 770.88117th of 776-0.1T-26th of 52188.816th of 502.6216th of 52
HamptonHAM130130.0000.05977th of 770.41068th of 77-15920.3177th of 774.8577th of 7781.8%76th of 777.5%T-64th of 771.08675th of 77--—
HarvardHARV14950.6430.57927th of 770.563T-15th of 77+1811.4345th of 777.1448th of 7790.7%28th of 7713.0%18th of 771.00365th of 776-0.8T-2nd of 52182.943rd of 502.5723rd of 52
High PointHPU14680.4290.420T-50th of 770.58014th of 77-1812.6463rd of 775.2174th of 7784.9%70th of 7711.1%T-33rd of 770.94541st of 775-11.641st of 52187.722nd of 502.3344th of 52
HobartHOB133100.2310.26766th of 770.513T-30th of 77-4812.92T-65th of 777.69T-36th of 7787.0%59th of 7715.6%7th of 770.985T-57th of 77--—
HofstraHOF144100.2860.40452nd of 770.45950th of 77-2011.7150th of 778.00T-28th of 7789.2%T-42nd of 7711.9%T-24th of 770.87214th of 775-11.9T-32nd of 52184.1T-35th of 502.77T-7th of 52
Holy CrossHC14680.4290.38855th of 770.481T-40th of 77-2412.21T-58th of 778.50T-17th of 7784.2%73rd of 7712.0%T-22nd of 770.89822nd of 776-0.4T-15th of 52188.021st of 502.4536th of 52
IonaION172150.1180.09976th of 770.513T-30th of 77-14616.4776th of 777.1846th of 7786.5%62nd of 776.2%74th of 771.06572nd of 776-0.5T-9th of 52183.539th of 502.4437th of 52
JacksonvilleJAX171160.6470.8432nd of 770.49237th of 77+1028.002nd of 779.2410th of 7793.3%6th of 7714.5%10th of 770.903T-23rd of 775-11.7T-38th of 52-2.55T-25th of 52
Johns HopkinsJHU161060.6250.54832nd of 770.6234th of 77+1110.31T-20th of 777.94T-32nd of 7791.8%T-19th of 7710.4%T-41st of 770.98759th of 775-11.7T-38th of 52185.828th of 502.786th of 52
LafayetteLAF14590.3570.46147th of 770.448T-54th of 77-811.2143rd of 778.5716th of 7788.4%50th of 7717.1%3rd of 770.931T-35th of 775-11.9T-32nd of 52185.6T-29th of 502.4040th of 52
Le MoyneLEM154110.2670.22173rd of 770.42065th of 77-5711.0738th of 774.8776th of 7777.3%77th of 776.5%73rd of 771.03970th of 775-11.9T-32nd of 52184.1T-35th of 502.42T-38th of 52
LehighLEH16880.5000.555T-30th of 770.53226th of 77+1411.4446th of 778.6315th of 7789.7%T-37th of 777.6%63rd of 770.970T-50th of 775-11.3T-48th of 52185.231st of 502.5822nd of 52
LIULIU151140.7330.71811th of 770.39373rd of 77+509.1310th of 776.93T-52nd of 7794.0%2nd of 7710.4%T-41st of 770.88016th of 77--—
LoyolaLOY161060.6250.50837th of 770.54623rd of 77+211.81T-53rd of 777.5639th of 7786.1%T-66th of 778.1%61st of 771.13077th of 775-11.5T-42nd of 52185.6T-29th of 502.4930th of 52
ManhattanMAN144100.2860.29762nd of 770.43162nd of 77-4212.0056th of 775.8672nd of 7787.8%T-53rd of 7711.9%T-24th of 770.959T-46th of 77--—
MaristMAR171250.7060.58226th of 770.48839th of 77+2110.5926th of 778.1827th of 7792.2%15th of 779.5%48th of 771.01267th of 77--—
MarquetteMARQ13670.4620.43849th of 770.46645th of 77-1312.6262nd of 776.6261st of 7792.6%13th of 777.0%T-67th of 770.94440th of 776-0.4T-15th of 52187.023rd of 502.77T-7th of 52
MarylandMD13760.5380.62520th of 770.6196th of 77+229.1511th of 776.0071st of 7791.7%21st of 774.6%75th of 770.93939th of 776-0.6T-7th of 52188.618th of 503.211st of 52
MercerMER14680.4290.26567th of 770.50534th of 77-6014.8674th of 776.50T-63rd of 7786.1%T-66th of 777.5%T-64th of 770.99262nd of 776-0.1T-26th of 52188.519th of 502.53T-27th of 52
MercyhurstHURST152130.1330.14875th of 770.34477th of 77-9814.8073rd of 779.53T-6th of 7786.7%60th of 779.3%49th of 770.87815th of 77--—
MerrimackMRMK16790.4380.39554th of 770.46149th of 77-2511.81T-53rd of 776.50T-63rd of 7787.8%T-53rd of 778.6%T-54th of 770.97554th of 77--—
MichiganMICH15690.4000.505T-38th of 770.55719th of 77+110.7330th of 777.1349th of 7791.5%22nd of 778.3%T-59th of 770.970T-50th of 77--—
MonmouthMON13670.4620.54233rd of 770.443T-57th of 77+810.69T-28th of 776.4666th of 7784.4%72nd of 776.8%69th of 771.02768th of 776-0.5T-9th of 52189.710th of 503.062nd of 52
Mount St MarysMSM133100.2310.27263rd of 770.45053rd of 77-4712.92T-65th of 777.3141st of 7787.7%55th of 778.9%51st of 771.07274th of 776-0.3T-18th of 52189.611th of 502.2847th of 52
NavyNAVY14770.5000.51736th of 770.53127th of 77+412.5760th of 776.79T-57th of 7792.0%18th of 7713.6%T-13th of 770.8538th of 775-11.8T-36th of 52195.43rd of 502.31T-45th of 52
NJITNJIT14590.3570.46346th of 770.41667th of 77-811.7952nd of 777.0750th of 7790.4%T-30th of 778.4%T-56th of 770.89421st of 776-0.1T-26th of 52181.845th of 502.27T-48th of 52
North CarolinaUNC181350.7220.71612th of 770.6187th of 77+6610.1719th of 776.8956th of 7791.1%26th of 7711.5%30th of 770.88419th of 776-0.5T-9th of 52186.5T-24th of 502.60T-19th of 52
Notre DameND161330.8130.7608th of 770.632T-2nd of 77+678.946th of 777.94T-32nd of 7793.6%4th of 7712.1%21st of 770.959T-46th of 77--—
Ohio StateOSU141040.7140.72010th of 770.49436th of 77+387.361st of 778.9312th of 7793.2%T-7th of 7710.0%46th of 770.8224th of 776-0.5T-9th of 52196.91st of 502.5229th of 52
PennPENN13760.5380.47442nd of 770.59811th of 77-511.1542nd of 776.1569th of 7792.1%T-16th of 7714.2%12th of 770.931T-35th of 776-0.8T-2nd of 52-3.033rd of 52
Penn StatePSU161060.6250.7249th of 770.6178th of 77+559.06T-7th of 779.389th of 7786.6%61st of 7711.1%T-33rd of 770.87013th of 77--—
PrincetonPRIN191720.8950.7835th of 770.6039th of 77+989.6813th of 778.4719th of 7789.8%T-35th of 777.7%62nd of 771.01166th of 776-0.8T-2nd of 52194.26th of 502.53T-27th of 52
ProvidencePC17890.4710.48441st of 770.481T-40th of 77-411.12T-39th of 776.4765th of 7789.9%34th of 7711.9%T-24th of 770.903T-23rd of 77--—
QueensQUE13490.3080.31360th of 770.38775th of 77-3511.6949th of 776.6960th of 7786.0%68th of 7711.7%T-28th of 770.91529th of 775-11.4T-46th of 52183.042nd of 502.1251st of 52
QuinnipiacQUI155100.3330.38356th of 770.42164th of 77-2812.7364th of 778.7314th of 7792.8%T-10th of 778.4%T-56th of 770.98860th of 77--—
RichmondRICH161420.8750.8551st of 770.552T-20th of 77+1098.443rd of 779.635th of 7792.7%12th of 7713.3%16th of 770.86710th of 776-0.3T-18th of 52189.3T-12th of 502.61T-17th of 52
Robert MorrisRMU181440.7780.68713th of 770.448T-54th of 77+499.119th of 777.0051st of 7789.1%T-44th of 7712.0%T-22nd of 770.92333rd of 77--—
RutgersRU15870.5330.53434th of 770.552T-20th of 77+710.1317th of 778.3323rd of 7793.0%9th of 7710.5%40th of 770.91830th of 776-0.5T-9th of 52194.45th of 502.855th of 52
Sacred HeartSAC151140.7330.67615th of 770.40770th of 77+4510.8032nd of 776.93T-52nd of 7791.4%T-23rd of 779.0%50th of 770.985T-57th of 775-11.2T-50th of 52184.534th of 502.5921st of 52
Saint Joseph'sSJOE13760.5380.57728th of 770.559T-17th of 77+1510.5425th of 777.6238th of 7791.4%T-23rd of 7716.4%5th of 770.99061st of 776-0.8T-2nd of 52195.82nd of 502.7110th of 52
SienaSIE171250.7060.64119th of 770.40671st of 77+3810.47T-23rd of 778.2426th of 7788.7%48th of 7710.3%43rd of 770.965T-48th of 775-11.5T-42nd of 52179.847th of 502.77T-7th of 52
St. BonaventureSTB144100.2860.260T-69th of 770.42263rd of 77-5613.5769th of 778.00T-28th of 7783.9%74th of 7712.3%20th of 770.965T-48th of 77--—
St. John'sSTJ142120.1430.25671st of 770.44060th of 77-5813.8670th of 776.93T-52nd of 7787.5%56th of 778.6%T-54th of 770.99863rd of 77--—
Stony BrookSTNY161060.6250.61623rd of 770.47044th of 77+2910.6327th of 775.6373rd of 7789.1%T-44th of 778.7%T-52nd of 771.00264th of 776-0.76th of 52186.5T-24th of 502.55T-25th of 52
SyracuseSYR191360.6840.61822nd of 770.632T-2nd of 77+3610.8433rd of 776.79T-57th of 7789.7%T-37th of 778.4%T-56th of 771.09076th of 77--—
TowsonTOW151140.7330.7637th of 770.47443rd of 77+689.5312th of 778.4020th of 7788.6%49th of 7713.6%T-13th of 770.91931st of 77--—
UMassMASS161060.6250.555T-30th of 770.48938th of 77+1310.69T-28th of 778.50T-17th of 7790.5%29th of 7711.7%T-28th of 770.8549th of 775-12.0T-30th of 52189.014th of 502.6315th of 52
UMass-LowellUML122100.1670.23972nd of 770.40969th of 77-5013.0067th of 775.0075th of 7790.0%33rd of 773.6%77th of 770.97453rd of 77--—
UMBCUMBC13670.4620.465T-44th of 770.46348th of 77-610.1518th of 777.1547th of 7793.8%3rd of 7711.8%27th of 770.91128th of 775-11.3T-48th of 52183.241st of 502.46T-34th of 52
UtahUTAH14950.6430.7963rd of 770.43261st of 77+809.9316th of 7711.642nd of 7794.4%1st of 7717.0%4th of 770.7932nd of 776-0.3T-18th of 52183.440th of 502.27T-48th of 52
VermontUVM14770.5000.505T-38th of 770.47642nd of 77+110.7931st of 776.7159th of 7791.8%T-19th of 774.0%76th of 770.903T-23rd of 776-0.2T-23rd of 52186.127th of 502.48T-31st of 52
VillanovaNOVA14680.4290.465T-44th of 770.50833rd of 77-710.8635th of 7710.143rd of 7787.4%57th of 7717.9%2nd of 770.869T-11th of 775-11.9T-32nd of 52185.132nd of 502.61T-17th of 52
VirginiaUVA171070.5880.66916th of 770.6411st of 77+5011.12T-39th of 7710.124th of 7790.2%32nd of 7711.4%T-31st of 770.93338th of 77--—
VMIVMI14770.5000.40153rd of 770.41966th of 77-2313.1468th of 776.1470th of 7786.3%65th of 7710.1%45th of 770.978T-55th of 77--—
WagnerWAG13580.3850.260T-69th of 770.39074th of 77-4511.7751st of 777.8534th of 7787.3%58th of 776.7%T-70th of 770.95345th of 77--—
YaleYALE15960.6000.62021st of 770.60010th of 77+2910.8736th of 777.20T-42nd of 7789.2%T-42nd of 778.7%T-52nd of 771.04571st of 776-0.5T-9th of 52194.94th of 502.48T-31st of 52

Higgie Lax

Stats by Crease Cover

NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.