2023 season, final: 559 games, Feb 4 to May 29, 2023. Conferences aren't shown for past seasons.
2023 players (archive)
2023 season (final) position boards with CC-WAR (faceoffs included), the same formulas as 2026 (see Metrics). Players with no games played listed show - for CC-WAR.
Showing 3,381 of 3,381 field players, sorted by CC-WAR
This season has no in-cage count, so SOG faced and Sv% use every shot on goal faced.
CC-WAR is goals above a replacement-level player at the same position, faceoffs included. A dash means no CC-WAR row for that player and season.
| Goals above a replacement-level player, from weighted box-score stats. | Goals. | Assists. | Points: goals plus assists. | Shots. | Shots on goal. | Ground balls. | Turnovers. | Caused turnovers. | Games played. | Goals divided by shots. | Faceoffs won divided by faceoffs taken. | Saves divided by shots on goal faced. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Kirst | Cornell | Attack | 60.82 | 65 | 20 | 85 | 177 | 118 | 37 | 20 | 15 | 15 | 36.7% | - | - |
| Xander Dickson | Virginia | a | 56.58 | 61 | 19 | 80 | 112 | 88 | 32 | 15 | 6 | 17 | 54.5% | - | - |
| Brennan O'Neill | Duke | a | 54.34 | 55 | 42 | 97 | 153 | 101 | 33 | 32 | 4 | 19 | 35.9% | - | - |
| Chris Lyons | Yale | a | 52.47 | 62 | 12 | 74 | 149 | 102 | 20 | 17 | 6 | 15 | 41.6% | - | - |
| Tucker Dordevic | Georgetown | a | 51.23 | 65 | 13 | 78 | 186 | 124 | 29 | 26 | 5 | 17 | 34.9% | - | - |
| Tye Kurtz | Delaware | Attack | 51.19 | 58 | 30 | 88 | 159 | 116 | 30 | 33 | 4 | 18 | 36.5% | - | - |
| Coulter Mackesy | Princeton | a | 48.25 | 55 | 23 | 78 | 151 | 99 | 32 | 28 | 5 | 15 | 36.4% | - | - |
| Scott Cole | Lehigh | a | 44.93 | 50 | 26 | 76 | 122 | 94 | 34 | 33 | 6 | 15 | 41.0% | - | - |
| Dyson Williams | Duke | a | 44.88 | 60 | 5 | 65 | 129 | 105 | 19 | 17 | 3 | 19 | 46.5% | - | - |
| Brayden Mayea | High Point | a | 42.89 | 45 | 17 | 62 | 102 | 69 | 46 | 18 | 17 | 17 | 44.1% | - | - |
| Vince DAlto | Boston U | a | 42.26 | 44 | 24 | 68 | 148 | 93 | 34 | 15 | 6 | 14 | 29.7% | - | - |
| Payton Cormier | Virginia | a | 41.86 | 52 | 11 | 63 | 108 | 77 | 12 | 18 | 2 | 15 | 48.1% | - | - |
| Connor Shellenberger | Virginia | a | 41.67 | 30 | 54 | 84 | 86 | 64 | 27 | 22 | 3 | 16 | 34.9% | - | - |
| Michael Boehm | Michigan | a | 41.64 | 45 | 28 | 73 | 99 | 74 | 23 | 27 | 5 | 17 | 45.5% | - | - |
| Dylan Pallonetti | Stony Brook | a | 41.30 | 51 | 19 | 70 | 172 | 87 | 40 | 27 | 4 | 16 | 29.7% | - | - |
| Kyle Playsted | Bellarmine | a | 41.19 | 40 | 37 | 77 | 97 | 66 | 17 | 25 | 4 | 17 | 41.2% | - | - |
| Benny ORourk | Bellarmine | m | 40.90 | 40 | 20 | 60 | 119 | 78 | 31 | 20 | 7 | 17 | 33.6% | - | - |
| Chris Kavanagh | Notre Dame | a | 39.90 | 46 | 16 | 62 | 123 | 82 | 38 | 16 | 5 | 16 | 37.4% | - | - |
| Pat Kavanagh | Notre Dame | a | 39.08 | 25 | 52 | 77 | 87 | 62 | 42 | 20 | 11 | 16 | 28.7% | - | - |
| Aidan Goltz | Bryant | m | 39.07 | 45 | 15 | 60 | 156 | 86 | 28 | 28 | 4 | 17 | 28.8% | - | - |
Higgie Lax
Stats by Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.