2024 season, final: 571 games, Feb 3 to May 27, 2024. Conferences aren't shown for past seasons.
2024 players (archive)
2024 season (final) position boards with CC-WAR (faceoffs included), the same formulas as 2026 (see Metrics). Players with no games played listed show - for CC-WAR.
Showing 3,472 of 3,472 field players, sorted by CC-WAR
This season has no in-cage count, so SOG faced and Sv% use every shot on goal faced.
CC-WAR is goals above a replacement-level player at the same position, faceoffs included. A dash means no CC-WAR row for that player and season.
| Goals above a replacement-level player, from weighted box-score stats. | Goals. | Assists. | Points: goals plus assists. | Shots. | Shots on goal. | Ground balls. | Turnovers. | Caused turnovers. | Games played. | Goals divided by shots. | Faceoffs won divided by faceoffs taken. | Saves divided by shots on goal faced. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Brandau | Yale | Attack | 56.14 | 44 | 57 | 101 | 122 | 82 | 35 | 27 | 3 | 15 | 36.1% | - | - |
| Payton Cormier | Virginia | Attack | 50.02 | 65 | 12 | 77 | 186 | 119 | 21 | 26 | 2 | 18 | 34.9% | - | - |
| Louis Perfetto | Boston U | Attack | 49.70 | 45 | 48 | 93 | 111 | 69 | 34 | 37 | 4 | 17 | 40.5% | - | - |
| Brennan O'Neill | Duke | Attack | 48.77 | 54 | 27 | 81 | 182 | 104 | 34 | 20 | 3 | 19 | 29.7% | - | - |
| Chris Kavanagh | Notre Dame | Attack | 47.56 | 44 | 37 | 81 | 128 | 76 | 43 | 25 | 9 | 17 | 34.4% | - | - |
| Dyson Williams | Duke | Attack | 46.74 | 61 | 4 | 65 | 123 | 99 | 20 | 17 | 3 | 19 | 49.6% | - | - |
| CJ Kirst | Cornell | Attack | 46.74 | 45 | 22 | 67 | 138 | 87 | 35 | 13 | 16 | 14 | 32.6% | - | - |
| Jacob Greiner | Jacksonville | Attack | 46.09 | 45 | 30 | 75 | 109 | 77 | 36 | 16 | 4 | 18 | 41.3% | - | - |
| Sam King | Harvard | Attack | 44.63 | 39 | 36 | 75 | 110 | 78 | 44 | 22 | 6 | 13 | 35.5% | - | - |
| Brayden Mayea | High Point | Attack | 44.20 | 46 | 21 | 67 | 111 | 75 | 48 | 17 | 4 | 15 | 41.4% | - | - |
| Justin Tiernan | Michigan | Attack | 44.17 | 57 | 4 | 61 | 153 | 110 | 22 | 13 | 5 | 17 | 37.3% | - | - |
| Morgan O'Reilly | Sacred Heart | Attack | 44.14 | 54 | 13 | 67 | 153 | 87 | 22 | 17 | 5 | 18 | 35.3% | - | - |
| Ryan Stines | Utah | Attack | 44.01 | 48 | 19 | 67 | 147 | 100 | 17 | 8 | 5 | 17 | 32.7% | - | - |
| Joey Spallina | Syracuse | Attack | 43.17 | 37 | 51 | 88 | 112 | 82 | 38 | 37 | 5 | 18 | 33.0% | - | - |
| Pat Kavanagh | Notre Dame | Attack | 42.65 | 31 | 48 | 79 | 87 | 56 | 35 | 25 | 14 | 17 | 35.6% | - | - |
| TJ Malone | Penn State | Attack | 41.38 | 42 | 36 | 78 | 120 | 73 | 26 | 36 | 5 | 15 | 35.0% | - | - |
| Luke Rusterucci | VMI | Attack | 40.68 | 38 | 30 | 68 | 102 | 80 | 35 | 26 | 14 | 15 | 37.3% | - | - |
| Mikey Weisshaar | Towson | Midfield | 39.71 | 42 | 19 | 61 | 138 | 86 | 21 | 30 | 6 | 17 | 30.4% | - | - |
| Garrett Degnon | Johns Hopkins | Attack | 39.60 | 47 | 7 | 54 | 127 | 76 | 33 | 9 | 8 | 16 | 37.0% | - | - |
| Silas Richmond | Albany | Attack | 38.47 | 46 | 27 | 73 | 142 | 81 | 17 | 32 | 2 | 18 | 32.4% | - | - |
Higgie Lax
Stats by Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.