Teams, BUCK, NCAA D1 Men, Patriot League
Bucknell
Patriot League2026 season (final)
Archive records: 2025 5-9 (season page →), 2024 4-10 (season page →), 2023 3-10 (season page →)
Crease Cover metrics
FormulasCrease Cover originals. Play-by-play: 15 play-by-play games.
Roster averages
Averages from the 2027 roster (48 players; players without a listed value are skipped). Tallest, heaviest and most experienced = 1st.
2027 upcoming schedule
8 games, 2027 schedule (partial)
2026 results (archive)
15 games, 2026 season (final)
2027 Roster
All 2027 rosters48 players, from the school's official roster page. Source: bucknellbison.com/sports/mens-lacrosse/roster/2027 checked 2026-11-02. A hyphen (-) means not listed. Linked names go to the player's 2026 page.
| # | Player | Pos | Yr | Ht | Wt | Hometown | High school | Previous school |
|---|---|---|---|---|---|---|---|---|
| 0 | Luke Brennan | M | Jr. | 6-6 | 205 | Larchmont, N.Y. | Mamaroneck | - |
| 00 | Parker Day | G | Jr. | 6-5 | 204 | Montclair, N.J. | Bergen Catholic | - |
| 1 | Crispin Kaye | A | Jr. | 5-11 | 195 | Short Hills, N.J. | Don Bosco Prep | - |
| 2 | Charlie Miller | M | Jr. | 6-0 | 190 | Richmond, Va. | Collegiate School | - |
| 3 | Luke Brunner | M | Sr. | 6-1 | 181 | Denver, Colo. | Lakewood | - |
| 4 | Brandon Riggione | D | Sr. | 6-0 | 190 | Doylestown, Pa. | Academy of the New Church | Mount St. Mary's |
| 5 | Sean Kerwick | M | Jr. | 5-9 | 168 | Skaneateles, N.Y. | Skaneateles | - |
| 6 | Graham Garrigan | A | Jr. | 5-7 | 170 | Lake Forest, Ill. | Lake Forest | - |
| 7 | Zach Hepworth | FO | Jr. | 5-10 | 185 | Goldens Bridge, N.Y. | Avon Old Farms | - |
| 8 | Jake Coronato | D | So. | 5-9 | 185 | Greenlawn, N.Y. | Harborfields | - |
| 9 | Grayson Falk | D | Jr. | 6-1 | 196 | Vero Beach, Fla. | Episcopal (Va.) | - |
| 10 | Luke Fliss | M | Jr. | 6-1 | 190 | Pittsford, N.Y. | Pittsford Sutherland | - |
| 11 | Mac O'Neill | D | Sr. | 6-6 | 185 | Marblehead, Mass. | Holderness | - |
| 12 | Hudson Lee | A | Fr. | - | - | San Ramon, Calif. | De La Salle | - |
| 13 | Henry Boykin | M | Sr. | 6-2 | 188 | Dallas, Texas | St. Mark’s School of Texas | - |
| 14 | Patrick Mullen | M | Sr. | 6-1 | 192 | Riverside, Conn. | Brunswick School | - |
| 15 | Hans Huber | M | Sr. | 5-10 | 184 | Stowe, Vt. | Holderness School | - |
| 16 | Jameson Blakeslee | M | So. | 6-0 | 176 | Mount Kisco, N.Y. | Horace Greeley | - |
| 17 | Cabot White | M | Fr. | 5-11 | 170 | Cockeysville, Md. | Gilman School | - |
| 18 | Sean Murray | A | So. | 5-10 | 170 | Damascus, Md. | Landon School | - |
| 19 | Jack Tully | M | Jr. | 6-0 | 165 | Garden City, N.Y. | Chaminade | - |
| 20 | Hunter Manning | FO | Fr. | - | - | Montgomery Village, Md. | Our Lady of Good Counsel | - |
| 21 | Sean Berrigan | M | Sr. | 5-11 | 170 | Blauvelt, N.Y. | Tappan Zee | - |
| 22 | Anthony Panetti | A | Jr. | 5-8 | 175 | Damascus, Md. | Landon School | - |
| 23 | Owen Wuchte | M | So. | 5-8 | 150 | Garden City, N.Y. | Garden City | - |
| 25 | Luke Greenseid | M | Fr. | 5-11 | 180 | Short Hills, N.J. | Gill St. Bernard's | - |
| 26 | Riggs Taylor | LSM | So. | 5-10 | 175 | Agoura Hills, Calif. | Salisbury School (Conn.) | - |
| 27 | Troy Monte | D | So. | 6-3 | 200 | Rumson, N.J. | Rumson-Fair Haven | - |
| 28 | Brady Smith | D | Fr. | 6-3 | 185 | Larchmont, N.Y. | Mamaroneck | - |
| 29 | Holden Gillespie | A | Fr. | 5-11 | 205 | Mountain Lakes, N.J. | Mountain Lakes | - |
| 30 | Luke Hudson | A | Fr. | - | - | Saint Paul, Minn. | St. Thomas Academy | - |
| 31 | Griffin Graham | M | So. | 6-0 | 202 | Baldwin, Md. | Gilman School | - |
| 33 | Caleb Lewis | D | Sr. | 6-2 | 196 | Pittsford, N.Y. | Pittsford Mendon | - |
| 34 | Joey Matassa | A | So. | 5-10 | 165 | Severna Park, Md. | Archbishop Spalding | - |
| 36 | Luke Foley | G | Fr. | 6-0 | 195 | Berthoud, Colo. | Erie | - |
| 40 | Will Hall | D | Fr. | - | - | West Hartford, Conn. | Hotchkiss School | - |
| 41 | Peter Grandolfo | M | Sr. | 6-1 | 181 | Fairfield, Conn. | Fairfield Prep | - |
| 42 | Jack Sheridan | A | Fr. | 6-0 | 160 | Bernardsville, N.J. | Delbarton School | - |
| 43 | Cade Shannon | D | Fr. | - | - | Pasadena, Md. | Chesapeake | - |
| 44 | Ollie Hau | LSM | Jr. | 5-9 | 165 | Oakton, Va. | James Madison | - |
| 45 | Will Zuiderveen | A | Fr. | 5-11 | 180 | Hudsonville, Mich. | Hudsonville | - |
| 47 | Joe Cavalcanti | D | Fr. | 5-11 | 220 | Hudson, Ohio | Hudson | - |
| 48 | Lucas Frolich | D | Fr. | 5-10 | 175 | San Francisco, Calif. | Marin Catholic | - |
| 50 | Brendan DuFour | M | Fr. | 5-8 | 170 | Bethesda, Md. | St. John's College H.S. | - |
| 55 | Ben Johnson | G | Jr. | 6-2 | 215 | Peoria, Ill. | Avon Old Farms (Conn.) | - |
| 66 | Corbin Lukanski | D | Sr. | 6-0 | 187 | New Providence, N.J. | Delbarton School | - |
| 88 | Mac McGahren | D | Sr. | 6-0 | 188 | Darien, Conn. | Darien | - |
| 99 | Colin McLoy | FO | Sr. | 5-8 | 180 | Newburyport, Mass. | Pingree School | - |
Higgie Lax
Stats by Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.