2024 season, final: 571 games, Feb 3 to May 27, 2024. Conferences aren't shown for past seasons.
2024 record
11-3
Games played
14
PF / PA
198 / 151
Point diff
+47
Crease Cover metrics, 2024
FormulasCrease Cover originals, same formulas as 2026. Play-by-play: 14 games.
CC Pyth W%
0.693
Results SOS
0.472
GA / game
10.79
CT / game
7.57
GB / game
34.64
GB-start margin / G
1.71
CC Clear %
92.8%
CC Ride %
12.8%
CC Def SPP (↓ better)
0.930
CC Off SPP
0.994
Top CC-WAR, 2024
| Player | Role | GPGames played. | CC-WARGoals above a replacement-level player, from weighted box-score stats. |
|---|---|---|---|
| Jackson Eicher | Attack | 14 | 30.76 |
| Evan Plunkett | Midfield | 14 | 30.40 |
| Reese Burek | Attack | 14 | 24.92 |
| Jacob Morin | Midfield | 14 | 24.48 |
| Gunnar Fellows | Attack | 14 | 18.38 |
All boards: 2024 players
2024 results (archive)
14 games, 2024 season (final)
2024 roster (box stats)
| Player | Role | GGoals. | AAssists. | ShShots. | SOGShots on goal. | GBGround balls. | TOTurnovers. | CTCaused turnovers. | GPGames played. |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Eicher | Attack | 36 | 20 | 119 | 74 | 19 | 26 | 7 | 14 |
| Evan Plunkett | Midfield | 29 | 19 | 76 | 56 | 11 | 21 | 6 | 14 |
| Jacob Morin | Midfield | 27 | 8 | 95 | 68 | 8 | 9 | 1 | 14 |
| Reese Burek | Attack | 27 | 27 | 89 | 60 | 26 | 29 | 3 | 14 |
| Gunnar Fellows | Attack | 26 | 7 | 64 | 46 | 25 | 16 | 3 | 14 |
| Bailey O'Connor | Midfield | 10 | 4 | 26 | 19 | 5 | 8 | 0 | 11 |
| Will Coletti | Midfield | 8 | 3 | 27 | 18 | 107 | 7 | 0 | 13 |
| Ryan Sellew | Attack | 5 | 0 | 17 | 8 | 1 | 3 | 0 | 10 |
| Ryan Sposito | Midfield | 5 | 6 | 20 | 16 | 3 | 7 | 0 | 13 |
| Avi Mehl | Attack | 4 | 1 | 12 | 10 | 2 | 1 | 0 | 7 |
| Cal Lambert | Midfield | 3 | 0 | 9 | 7 | 0 | 1 | 0 | 6 |
| Finn McCullough | Attack | 3 | 1 | 10 | 6 | 3 | 4 | 0 | 6 |
| Mike Harney | Attack | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 4 |
| Paul Johnson | Attack | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 |
| AJ Pilate | Defense | 1 | 0 | 6 | 2 | 36 | 8 | 23 | 14 |
| Alec Vaccaro | Midfield | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 6 |
| Alex Gekas | Midfield | 1 | 5 | 13 | 5 | 5 | 11 | 0 | 12 |
| Casey Reynolds | Defense | 1 | 0 | 1 | 1 | 4 | 2 | 3 | 6 |
| Christian Fournier | Defense | 1 | 3 | 6 | 3 | 48 | 2 | 13 | 14 |
| Christian Mazur | Defense | 1 | 0 | 6 | 4 | 17 | 0 | 7 | 13 |
| Eamon Murphy | Defense | 1 | 3 | 9 | 4 | 18 | 6 | 2 | 14 |
| Joey Stillings | Defense | 1 | 0 | 2 | 1 | 6 | 3 | 1 | 12 |
| Keagan Treacy | Defense | 1 | 0 | 5 | 3 | 6 | 1 | 2 | 6 |
| Ryan Nixon | Defense | 1 | 0 | 5 | 3 | 36 | 1 | 11 | 14 |
| Trevor Kelly | Midfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Alex Petrignani | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Miller | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Austin Cunningham | Defense | - | - | - | - | - | - | - | - |
| Austin Groce | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bennett Ong | Goalie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Billy Adams | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brady White | Goalie | - | - | - | - | - | - | - | - |
| Brandon Gibson | Defense | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brayden Duncan | Attack | - | - | - | - | - | - | - | - |
| Brendan McCrary | Defense | - | - | - | - | - | - | - | - |
| Brian King | Defense | - | - | - | - | - | - | - | - |
| CJ Monturio | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cole Biggins | Defense | - | - | - | - | - | - | - | - |
| Dawson Clark | Attack | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dylan D'Agostino | Midfield | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 5 |
Showing top 40 by goals. Full list on 2024 players
Higgie Lax
Stats by Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.