Players
2026 season (final) position boards (Field / Attack / Midfield / Defense / Goalie / FO) with CC-WAR (goals above replacement, faceoffs included), a Crease Cover original. See Metrics. Field is attack, midfield, and defense; goalies have their own tab.
Showing 3,364 of 3,364 field players, sorted by CC-WAR
CC-WAR is goals above a replacement-level player at the same position, faceoffs included. A dash means no CC-WAR row for that player and season.
| Goals above a replacement-level player, from weighted box-score stats. | Goals. | Assists. | Points: goals plus assists. | Shots. | Shots on goal. | Ground balls. | Turnovers. | Caused turnovers. | Games played. | Goals divided by shots. | Faceoffs won divided by faceoffs taken. | Saves divided by shots on goal faced. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Taylor | Jacksonville | Midfield | 50.23 | 41 | 45 | 86 | 146 | 94 | 34 | 35 | 9 | 17 | 28.1% | - | - |
| Mason Cook | Loyola | Attack | 49.96 | 59 | 12 | 71 | 144 | 101 | 35 | 17 | 5 | 16 | 41.0% | - | - |
| Luke McNamara | Utah | Attack | 49.33 | 60 | 6 | 66 | 116 | 90 | 15 | 14 | 3 | 14 | 51.7% | - | - |
| Willem Firth | Cornell | Attack | 48.80 | 52 | 27 | 79 | 129 | 93 | 33 | 28 | 8 | 16 | 40.3% | - | - |
| Chad Palumbo | Princeton | Midfield | 46.56 | 48 | 30 | 78 | 140 | 92 | 26 | 41 | 5 | 19 | 34.3% | - | - |
| Truitt Sunderland | Virginia | Attack | 45.89 | 51 | 18 | 69 | 114 | 78 | 23 | 13 | 4 | 17 | 44.7% | - | - |
| Nate Kabiri | Princeton | Attack | 45.73 | 39 | 48 | 87 | 113 | 83 | 38 | 24 | 4 | 19 | 34.5% | - | - |
| Rory Connor | Georgetown | Attack | 45.64 | 54 | 14 | 68 | 124 | 85 | 18 | 17 | 4 | 16 | 43.5% | - | - |
| Mikey Weisshaar | Towson | Attack | 44.40 | 47 | 29 | 76 | 147 | 91 | 35 | 26 | 5 | 15 | 32.0% | - | - |
| Dominic Pietramala | North Carolina | Attack | 39.72 | 55 | 8 | 63 | 158 | 99 | 24 | 25 | 5 | 18 | 34.8% | - | - |
| Rhett Chambers | Providence | Midfield | 39.32 | 35 | 36 | 71 | 120 | 74 | 20 | 34 | 4 | 17 | 29.2% | - | - |
| Benn Johnston | Duke | Midfield | 39.21 | 43 | 8 | 51 | 153 | 83 | 41 | 16 | 5 | 16 | 28.1% | - | - |
| John Alie | Bellarmine | Attack | 39.13 | 47 | 28 | 75 | 142 | 95 | 21 | 38 | 3 | 16 | 33.1% | - | - |
| Aidan O'Neil | Richmond | Attack | 38.76 | 35 | 43 | 78 | 102 | 71 | 23 | 34 | 8 | 16 | 34.3% | - | - |
| Joey Spallina | Syracuse | Attack | 38.76 | 35 | 50 | 85 | 112 | 74 | 28 | 39 | 6 | 19 | 31.3% | - | - |
| Ryan Stines | Utah | Attack | 38.60 | 41 | 24 | 65 | 126 | 82 | 30 | 17 | 2 | 14 | 32.5% | - | - |
| Aiden Zuhoski | LIU | Midfield | 38.54 | 41 | 15 | 56 | 108 | 65 | 11 | 19 | 1 | 14 | 38.0% | - | - |
| Finn Morgan | Lehigh | Attack | 38.03 | 47 | 17 | 64 | 123 | 84 | 29 | 30 | 7 | 16 | 38.2% | - | - |
| Gavin Creo | Richmond | Midfield | 36.89 | 37 | 11 | 48 | 86 | 60 | 18 | 10 | 0 | 16 | 43.0% | - | - |
| Brendan Millon | Virginia | Attack | 36.83 | 34 | 42 | 76 | 108 | 74 | 18 | 29 | 5 | 17 | 31.5% | - | - |
Higgie Lax
Stats by Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.