Teams, DUKE, NCAA D1 Men, ACC
Duke
ACC2026 season (final)
Archive records: 2025 12-6 (season page →), 2024 13-6 (season page →), 2023 16-3 (season page →)
Crease Cover metrics
FormulasCrease Cover originals. Play-by-play: 16 play-by-play games.
Roster averages
Averages from the 2027 roster (46 players; players without a listed value are skipped). Tallest, heaviest and most experienced = 1st.
2027 upcoming schedule
1 game, 2027 schedule (partial)
2026 results (archive)
16 games, 2026 season (final)
2027 Roster
All 2027 rosters46 players, from the school's official roster page. Source: goduke.com/sports/mens-lacrosse/roster/2027 checked 2026-11-02. A hyphen (-) means not listed. Linked names go to the player's 2026 page.
| # | Player | Pos | Yr | Ht | Wt | Hometown | High school | Previous school |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Jameison | G | Sr. | 6-0 | 195 | Devon, Pa. | Episcopal High School | - |
| 2 | Kyle Colsey | A/M | Jr. | 5-11 | 180 | Ridgefield, Conn. | Ridgefield | Virginia |
| 3 | Jack Kiefer | D | Sr. | 6-3 | 190 | Denver, Colo. | Cherry Creek | - |
| 4 | Austin Hicks | A | Jr. | 5-11 | - | Irvine, Calif. | St. Margaret's Episcopal School | - |
| 5 | Bennett Matthews | M | Fr. | 6-2 | 195 | Bedford, N.H. | Bedford | - |
| 6 | Luke Warrington | M | Jr. | 5-11 | 180 | Carmel, Ind. | Culver Academy | - |
| 7 | Tomas Delgado | M | Sr. | 6-0 | 195 | Riverside, Conn. | Brunswick School | - |
| 8 | Tedy Frisoli | A | Fr. | - | - | Cambridge, Mass. | Buckingham Browne & Nichols | - |
| 9 | James Gillis | M | Fr. | 6-1 | 180 | Lynnbrook, N.Y. | Chaminade | - |
| 11 | Michael Ortlieb | A | So. | 5-11 | 160 | Drexel Hill, Pa. | Malvern Prep | - |
| 12 | Ian Dykes | M | Jr. | 6-2 | 195 | San Mateo, Calif. | Sacred Heart Preparatory | - |
| 13 | Nikolas Menendez | D | Jr. | 6-1 | 185 | Naperville, Ill. | Culver Academy | - |
| 14 | Connor Wambach | FO | Fr. | - | - | Rochester, N.Y. | Salisbury School | - |
| 15 | Max Sloat | M | Gr. | 6-3 | 220 | San Mateo, Calif. | Sacred Heart Prep | - |
| 16 | George Kelly | LSM | Fr. | 5-10 | - | Scituate, Mass. | St. Sebastian's | - |
| 17 | Colin McLane | M | Sr. | 6-2 | 195 | Harrison, N.Y. | Taft School | - |
| 18 | Thomas McAneney | A | Fr. | 6-1 | - | Medford, N.J. | Shawnee | - |
| 19 | Benn Johnston | M | Sr. | 6-1 | 220 | Lake Forest, Ill. | Avon Old Farms | - |
| 20 | Hunt Henry | A | Fr. | 6-3 | 165 | Dallas,Texas | Highland Park | - |
| 21 | Stephen Finnell | SSDM | Sr. | 6-1 | 205 | Garden City, N.Y. | Garden City | - |
| 24 | Jackson Spells | M | Jr. | 6-1 | 175 | Cary, N.C. | Green Level | - |
| 25 | Petey Malitas | A | Gr. | 5-10 | 175 | Jenkintown, Pa. | William Penn Charter School | - |
| 26 | Dylan Malone | M | Fr. | 6-3 | 190 | Doylestown, Pa. | LaSalle College High School | - |
| 27 | Charlie Johnson | D | Gr. | 6-0 | 205 | Riverside, Conn. | Brunswick | - |
| 28 | Will Tantillo | M | So. | 6-0 | 190 | Drexel Hill, Pa. | Malvern Prep | - |
| 29 | Brett Lundberg | M | Fr. | - | - | Medford, N.H. | Shawnee | - |
| 30 | Connor Nolen | M | Jr. | 5-11 | - | Newtown Square, Pa. | Haverford School | - |
| 31 | Owen Mears | A | So. | 6-2 | 195 | West Chester, Pa. | Malvern Prep | - |
| 33 | Ben McCarthy | FO | Jr. | 6-0 | 180 | Newtown Square, Pa. | Haverford School | - |
| 36 | Luke Christmas | LSM | So. | 6-4 | 190 | Bethesda, Md. | Georgetown Prep | - |
| 37 | Mac Christmas | LSM | Sr. | 6-4 | 215 | Bethesda, Md. | McDonogh | - |
| 39 | Zach Jepson | D | Gr. | 6-8 | 220 | Bend, Ore. | Avon Old Farms | - |
| 41 | Cal Girard | FO | Sr. | 5-8 | 175 | Manhasset, N.Y. | Manhasset | - |
| 43 | Casey Collins | M | Gr. | - | - | - | - | Hawaii Pacific |
| 44 | Buck Cunningham | G | Jr. | 6-2 | 190 | Highlands Ranch, Colo. | Valor Christian | - |
| 45 | Brian Geffroy | M | Gr. | 6-1 | - | Chevy Chase, Md. | St. Albans School | Haverford School |
| 46 | Axel Blom | A | So. | 5-10 | - | Barboursville, W.Va. | Cabell Midland | - |
| 47 | Chris Caldwell | LSM | Gr. | 6-2 | 195 | Draper, Utah | IMG Academy | Denver |
| 48 | Sean Miller | G | Post-Bacc | 6-2 | 165 | Rye, N.Y. | Fordham Prep | Holy Cross |
| 49 | Marcos Ramos | G | So. | 5-9 | - | Ashland, Mass. | The Rivers School | - |
| 51 | Brady Scioletti | A | So. | 6-3 | 200 | West Point, N.Y. | Don Bosco Prep | - |
| 55 | Liam Kershis | A | Jr. | 5-8 | - | Wading River, N.Y. | Shoreham Wading River | - |
| 56 | Brendan Fulham | D | Jr. | 6-2 | 190 | Waban, Mass. | St. Sebastian's | - |
| 66 | Cam Taylor | G | So. | 6-2 | 180 | Landenberg, Pa. | Salesianum School | - |
| 77 | Anthony Drago | M | So. | 6-2 | 185 | North Caldwell, N.J. | West Essex | - |
| 91 | Will Pedicano | D | So. | 6-3 | 195 | Ho-Ho-Kus, N.J. | Delbarton | - |
Higgie Lax
Stats by Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.