Teams, HPU, NCAA D1 Men, Atlantic 10
High Point
Atlantic 102026 season (final)
Archive records: 2025 7-9 (season page →), 2024 9-7 (season page →), 2023 9-8 (season page →)
Crease Cover metrics
FormulasCrease Cover originals. Play-by-play: 14 play-by-play games.
Roster averages
Averages from the 2027 roster (52 players; players without a listed value are skipped). Tallest, heaviest and most experienced = 1st.
2027 upcoming schedule
2 games, 2027 schedule (partial)
2026 results (archive)
14 games, 2026 season (final)
2027 Roster
All 2027 rosters52 players, from the school's official roster page. Source: highpointpanthers.com/sports/mens-lacrosse/roster/2027 checked 2026-10-19. A hyphen (-) means not listed. Linked names go to the player's 2026 page.
| # | Player | Pos | Yr | Ht | Wt | Hometown | High school | Previous school |
|---|---|---|---|---|---|---|---|---|
| 1 | Hunt Sands | M | Jr. | 6-3 | 210 | Dallas,Texas | The Episcopal School of Dallas | - |
| 2 | Justin Wixted | A | Sr. | 5-8 | 150 | Limerick, Pa. | Spring-Ford | - |
| 3 | Ian Cann | M | Sr. | 5-8 | 165 | Roanoke, Va. | North Cross | - |
| 4 | James Westbrooks | LSM | Jr. | 5-10 | 185 | Waldorf, Md. | DeMatha Catholic | - |
| 5 | Will Swartz | M | Jr. | 6-5 | 230 | Concord, N.C. | Cannon School | - |
| 6 | Cole Motter | LSM | Jr. | 6-2 | 200 | Eldersburg, Maryland | Calvert Hall College High School | - |
| 7 | David Manzo | D | So. | 6-1 | 182 | Glen Ridge, N.J. | Seton Hall Prep | - |
| 8 | Caio Stephens | LSM | Sr. | - | - | Delano, Minn. | Benilde-St. Margaret's | - |
| 9 | Chase Houser | A | Fr. | 5-9 | 170 | Caldwell, N.J. | Delbarton School | - |
| 10 | Crew Nelson | FO | Jr. | 5-11 | 185 | Boise, ID | Bishop Kelly | - |
| 12 | Charlie Killen | M | So. | 6-4 | 220 | Glen Ridge, N.J. | - | - |
| 13 | Owen Corsi | G | So. | 6-0 | 195 | Englewood, CO | Cherry Creek | - |
| 14 | Scott Moore | FO | Sr. | 5-10 | 185 | Trinity, Fla. | Tampa Jesuit | - |
| 15 | Asher Stull | A | Jr. | 6-0 | 195 | Greenwood Village, CO | Loomis Chaffee | - |
| 16 | Emerson McGrath | M | So. | 5-8 | 163 | Prospect Heights, Ill. | Saint Viator | - |
| 17 | Heath Holland | A | Fr. | 5-11 | 190 | Chantilly, Va. | St. Paul VI Catholic High School | - |
| 18 | Anthony Grassi | A | So. | 5-9 | 180 | Sammamish, Wash. | Eastlake | - |
| 19 | Tyler Gross | A | So. | 5-9 | 180 | Bradenton, Fla. | IMG Academy | - |
| 20 | Charlie Paxton | SSDM | Sr. | 5-8 | 165 | Upper Arlington, Ohio | Upper Arlington | - |
| 21 | Owen Bunten | A | Jr. | 5-11 | - | Southwick, MA | Deerfield Academy | Army |
| 22 | Nicholas Steele | A | Sr. | 6-0 | 190 | Jarrettsville, Md. | Calvert Hall College High School | - |
| 23 | Luke Fenderson | A | So. | 5-10 | 150 | Mooresville, N.C. | Christ The King Catholic High School | - |
| 24 | AJ Kraus | FO | Fr. | 5-8 | 188 | Buffalo, N.Y. | Westminster | - |
| 25 | Cole Luik | D | So. | 6-3 | 200 | Toronto, Ontario, Canada | St. Michael’s College School | - |
| 26 | Sean Hayes | D | Fr. | 5-10 | 186 | Maplewood, N.J. | Seton Hall Prep | - |
| 27 | Noah Stull | A | So. | 6-1 | 195 | Greenwood Village, CO | Colorado Academy | - |
| 28 | Steven Gray | SSDM | Fr. | 6-1 | 180 | San Rafael, Calif. | Culver Academy | - |
| 29 | Billy Haggerty | A | Fr. | 6-1 | 202 | Port Chester, N.Y. | Iona Prep | - |
| 30 | Wes Scallen | M | Fr. | 5-11 | 185 | Darien, Conn. | Darien | - |
| 31 | Matthew Ofsie | D | Fr. | 5-10 | 180 | Roslyn Heights, N.Y. | Chaminade | - |
| 32 | Ryan Marengo | LSM | Sr. | 5-9 | 165 | Bellmawr, N.J. | St. Augustine Prep | - |
| 33 | Brody Rhee | LSM | Sr. | 6-1 | 180 | Houston, Texas | Memorial | - |
| 34 | Charlie Hill | SSDM | So. | 6-1 | 195 | Lancaster, PA | Manheim Township | - |
| 35 | Bryce Hoben | G | Sr. | 5-10 | 162 | Charlotte, N.C. | Charlotte Latin | - |
| 37 | Chase Harden | D | So. | 6-0 | 185 | New Canaan, Ct. | New Canaan | - |
| 38 | Nick Bounassi | G | Jr. | 6-3 | 205 | Manasquan, N.J. | Manasquan | - |
| 40 | Joseph Jonske | M | So. | 5-9 | 190 | Raleigh, N.C. | Cardinal Gibbons | - |
| 41 | Owen Cooper | A | Jr. | 6-0 | 195 | Frederick, Md. | Mount Saint Joseph | - |
| 43 | Tommy Toomey | D | Fr. | 6-3 | 186 | Springfield, Penn. | Springfield | - |
| 45 | Noah Blair | M | So. | 6-1 | 205 | Phoenix, Md. | Loyola Blakefield | - |
| 45 | Sean Costigan | M | Fr. | 5-11 | 175 | East Garafraxa, ONT, Canada | The Hill Academy | - |
| 47 | Matthew Pettis | M | So. | 6-3 | 205 | Massapequa Park, N.J. | Massapequa | Albany |
| 50 | Devon Satterly | M | Fr. | 5-11 | 175 | Hudson, Ohio | Western Reserve Academy | - |
| 51 | Magnus Falkiewicz | M | So. | 6-0 | 190 | San Diego, Calif. | Sante Fe Christian | - |
| 52 | Michael Tauscher | FO | So. | 5-10 | 200 | Port Barrington, Ill. | Saint Viator | - |
| 53 | Kelley Lamb | D | So. | 6-4 | 220 | Lake Oswega, Ore. | Lakeridge | Queens University of Charlotte |
| 55 | Carson Robins | A | Jr. | 6-2 | 190 | Bracebridge, Ontario, Canada | Salesianum | - |
| 66 | Kolby Poole | D | So. | 6-3 | 215 | Newton Square, Pa. | Penncrest | - |
| 72 | Eric McDonald | SSDM | Gr. | 5-9 | 175 | Sarnia, ONT, Canada | The Hill Academy | Johns Hopkins |
| 77 | Campbell Hogan | M | Fr. | 5-9 | 150 | Jupiter, Fla. | The Benjamin School | - |
| 88 | Caleb Dymmel | G | Fr. | 6-0 | 225 | Morehead City, N.C. | The Christ Church School | - |
| 99 | Beau Rule | D | Fr. | 6-0 | 190 | Lone Tree, Colo. | Mountain Vista | - |
Higgie Lax
Stats by Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.