Teams, SJOE, NCAA D1 Men, Atlantic 10
Saint Joseph's
Atlantic 102026 season (final)
Archive records: 2025 9-6 (season page →), 2024 12-4 (season page →), 2023 10-5 (season page →)
Crease Cover metrics
FormulasCrease Cover originals. Play-by-play: 13 play-by-play games.
Roster averages
Averages from the 2027 roster (58 players; players without a listed value are skipped). Tallest, heaviest and most experienced = 1st.
2027 upcoming schedule
1 game, 2027 schedule (partial)
2026 results (archive)
13 games, 2026 season (final)
2027 Roster
All 2027 rosters58 players, from the school's official roster page. Source: sjuhawks.com/sports/mens-lacrosse/roster/2027 checked 2026-10-19. A hyphen (-) means not listed. Linked names go to the player's 2026 page.
| # | Player | Pos | Yr | Ht | Wt | Hometown | High school | Previous school |
|---|---|---|---|---|---|---|---|---|
| 0 | Colton Carfello | G | Jr. | 5-8 | 165 | Pompton Plains, N.J. | Don Bosco Prep | - |
| 2 | Tyler Moore | M | Sr. | 6-1 | 190 | Ronkonkoma, N.Y. | Connetquot | - |
| 3 | Zion Garcia | D | Sr. | 6-0 | 175 | Orlando, Fla. | Lake Highland Prep | Hampton |
| 4 | Braedon Chayes | A | Jr. | 6-3 | 220 | Mooresville, N.C. | Pine Lake Prep | - |
| 5 | Dylan Kivett | FO | Fr. | - | - | Crofton, Md. | - | - |
| 6 | Ashton March | A/M | Fr. | - | - | Ocean City, Md. | - | - |
| 7 | Drew Stocco | M | So. | 5-10 | 166 | Edina, Minn. | Edina | - |
| 8 | Jacob Keller | A/M | Jr. | 6-0 | 205 | Toronto, Ontario | St. Michael's College | - |
| 9 | Joey Papa | A | Sr. | 6-2 | 205 | Syracuse, N.Y. | Christian Brothers Academy | - |
| 10 | Keaton Zavitz | M | Sr. | 5-10 | 191 | St. Catharines, Ontario | The Hill Academy | Ohio State |
| 11 | Dylan Lee | LSM | Sr. | 6-3 | 190 | Oakville, Ontario | The Kiski School | St. John's |
| 12 | Elliot Morgan | D | Gr. | 6-1 | 200 | Canandaigua, N.Y. | Canandaigua Academy | - |
| 13 | Thomas Petty | M | So. | 5-10 | 175 | Potomac, Md. | Bullis School | - |
| 14 | James Greenhut | SSDM | So. | 6-0 | 185 | Monroe, N.Y. | Don Bosco Prep | Iona |
| 15 | Stevie Pileggi | M | Jr. | 5-10 | 187 | Ambler, Pa. | Chestnut Hill Academy | - |
| 16 | Fin Watson | A | So. | 6-1 | 190 | Peterborough, Ontario | Salisbury School | Ohio State |
| 17 | Munch Jones | A | Fr. | - | - | Brookhaven, Ga. | - | - |
| 18 | TS Roth | D | So. | 6-4 | 215 | Bethesda, Md. | Proctor Academy/Georgetown Prep | - |
| 19 | James Zingo | M | Jr. | 6-3 | 205 | Lutherville, Md. | Archbishop Curley | - |
| 20 | Ben Dutton | A | Jr. | 6-1 | 194 | Denver, Colo. | Kent Denver School | - |
| 22 | Jackson Mitchell | M | So. | 6-0 | 196 | Timonium, Md. | Calvert Hall College | - |
| 23 | Wes Foa | SSDM | So. | 6-0 | 215 | Centennial, Colo. | Arapahoe | - |
| 24 | Holden Rickel | SSDM | So. | 6-3 | 220 | Pittsburgh, Pa. | Upper St. Clair | - |
| 25 | Colby Wood | A/M | So. | 6-5 | 205 | Peterborough, Ontario | The Salisbury School | - |
| 26 | Carter Truesdell | M | Sr. | 6-5 | 210 | Maitland, Fla. | Winter Park | - |
| 27 | Jack Fiordalis | M | Jr. | 6-1 | 185 | Orlando, Fla. | Lake Highland Prep | - |
| 28 | Jesse Jason | M | Gr. | 6-0 | 190 | Sykesville, Md. | Liberty | - |
| 29 | Max Candon | LSM | So. | 5-11 | 190 | Apple Valley, Minn. | Saint Thomas Academy | - |
| 30 | Charlie Giachetti | G | Sr. | 5-10 | 170 | Stony Brook, N.Y. | Ward Melville | - |
| 31 | Tucker Martin | M | Fr. | - | - | Sugar Hill, Ga. | - | - |
| 32 | Colin Beatty | SSDM | Gr. | 6-0 | 195 | Summit, N.J. | Summit | Washington and Lee |
| 33 | Kyle Holtby | G | So. | 6-4 | 210 | Readington, N.J. | Immaculata | - |
| 34 | Ryan Bancone | D | Fr. | - | - | Summit, N.J. | - | - |
| 35 | Campbell Ellis | G | Fr. | - | - | Bracebridge, Ontario | - | - |
| 36 | Aidan Kreydt | SSDM | Sr. | 6-2 | 191 | Springfield, Pa. | Springfield | - |
| 37 | Chris Marino | FO | Fr. | - | - | Swedesboro, N.J. | - | - |
| 38 | Timmy Ginter | SSDM | Fr. | - | - | Philadelphia, Pa. | - | - |
| 39 | Will Stagliano | FO | So. | 5-11 | 193 | Cornelius, N.C. | Hough | - |
| 40 | Colin Sullivan | A/M | Sr. | 6-2 | 197 | Lancaster, Pa. | Lampeter-Strasburg | - |
| 41 | Will Barber | A | Jr. | 6-2 | 200 | Macungie, Pa. | Emmaus | - |
| 42 | Michael Waite | LSM | Sr. | 5-9 | 181 | Glenmoore, Pa. | Downington East | - |
| 43 | Frank Pyryt | SSDM | Jr. | 6-1 | 205 | Seaford, N.Y. | Seaford | - |
| 44 | John Fohner | A/M | Fr. | - | - | Ocean City, Md. | - | - |
| 45 | Zach Otoupal | D | Fr. | - | - | Los Gatos, Calif. | - | - |
| 46 | Danny Gaalaas | LSM | Gr. | 5-9 | 185 | Olney, Md. | Our Lady of Good Counsel | - |
| 47 | Evan McFadden | D | Jr. | 6-7 | 215 | Exton, Pa. | Henderson | - |
| 48 | Michael Michaelis | D | Jr. | 6-2 | 205 | Alexandria, Va. | Gonzaga College | - |
| 49 | Ryan Sullivan | M | Fr. | - | - | Edgewater, Md. | - | - |
| 50 | Jake Parker | SSDM | Jr. | 6-1 | 195 | Allentown, Pa. | Parkland | - |
| 51 | Stephen Pitts | D | Jr. | 6-1 | 230 | Lancaster, Pa. | Hempfield | - |
| 52 | Jared Karabinus | FO | Jr. | 6-0 | 197 | Bethlehem, Pa. | Freedom | - |
| 53 | Kayden Mace | A/M | Fr. | - | - | Oshawa, Ontario | - | - |
| 54 | Pierce Hart | FO | Sr. | 5-10 | 175 | Mechanicsburg, Pa. | The Hill School | - |
| 56 | Liam Oakes | D | Sr. | 5-11 | 186 | Westfield, N.J. | Seton Hall Prep | - |
| 57 | Owen Staunton | D | Sr. | 6-0 | 195 | Ridgewood, N.J. | Ridgewood | - |
| 60 | Ryder Haynes | D | Fr. | - | - | Sarnia, Ontario | - | - |
| 62 | Jack Olson | D | Jr. | 6-0 | 200 | Maple Ridge, British Columbia | Western Reserve Academy | - |
| 63 | Johnny Kunz | M | Jr. | 6-4 | 215 | Birmingham, Mich. | Brother Rice | - |
Higgie Lax
Stats by Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.