Teams, CSU, NCAA D1 Men, NEC
Cleveland State
NEC2026 season (final)
Archive records: 2025 4-10 (season page →), 2024 9-8 (season page →), 2023 6-7 (season page →)
Crease Cover metrics
FormulasCrease Cover originals. Play-by-play: 14 play-by-play games.
Roster averages
Averages from the 2027 roster (47 players; players without a listed value are skipped). Tallest, heaviest and most experienced = 1st.
2027 upcoming schedule
0 games, 2027 schedule (partial)
2026 results (archive)
14 games, 2026 season (final)
2027 Roster
All 2027 rosters47 players, from the school's official roster page. Source: csuvikings.com/sports/mens-lacrosse/roster/2027 checked 2026-10-19. A hyphen (-) means not listed. Linked names go to the player's 2026 page.
| # | Player | Pos | Yr | Ht | Wt | Hometown | High school | Previous school |
|---|---|---|---|---|---|---|---|---|
| 0 | Noah Goedjen | D | R-Sr. | - | - | Greenfield, Minn. | Providence Academy | High Point |
| 1 | Will Adair | M | R-Sr. | 6-0 | 190 | Cincinnati, Ohio | Indian Hill | - |
| 2 | Evan Ryba | D | Fr. | - | - | Medina, Ohio | Medina | - |
| 3 | Brennen Hickey | A | Jr. | 5-11 | 185 | West Chester Township, Ohio | Archbishop Moeller | - |
| 4 | Adam Van Voorhis | M | Jr. | 5-10 | 175 | Columbus, Ohio | Hilliard Davidson | - |
| 5 | Layton Speer | M | Sr. | 6-1 | 160 | Houston, Texas | Langham Creek | - |
| 6 | Oliver Vanyo | G | Sr. | 6-1 | 170 | St. Catherines, Ontario | Governor Simcoe | Lindenwood University |
| 7 | Jack Dickson | M | R-Sr. | 6-1 | 198 | Laguna Niguel, Calif. | Corona Del Mar | - |
| 8 | Griffin Valli | D | Sr. | 6-2 | 193 | Buffalo, Minn. | Buffalo | - |
| 9 | Ever Whitaker | D | So. | 6-2 | 187 | Reno, Nev. | Galena | - |
| 10 | Seth Alejandrino | D | Jr. | 6-1 | 185 | Centerville, Ohio | Centerville | - |
| 11 | Carter Haun | SSM | Fr. | - | - | Milford, Ohio | Milford | - |
| 12 | Enrico Lombardo | LSM | Jr. | 6-0 | 165 | North York, Ontario | Perkiomen | - |
| 14 | Gavin Cunningham | M | Fr. | - | - | Lino Lakes, Minn. | Centennial | - |
| 15 | Maddox Johnson | M | Jr. | 5-10 | 180 | Beavercreek, Ohio | Beavercreek | - |
| 16 | Joel Brown | SSM | R-Jr. | 5-10 | 165 | Loveland, Ohio | Archbishop Moeller | - |
| 17 | Jayvon Robinson | G | So. | 6-0 | 175 | Bronx, N.Y. | Suffield Academy | - |
| 18 | Ethan Brooks | M | Sr. | 5-7 | 150 | Powell, Ohio | Olentangy Liberty | - |
| 19 | Joe Ginnetti | SSM | R-Jr. | 6-1 | 220 | Maineville, Ohio | Archbishop Moeller | - |
| 20 | Grant Koloski | G | Fr. | - | - | Lincoln, R.I. | Mt. Saint Charlies Academy | - |
| 21 | Gabe Ponte | LSM | Fr. | - | - | Kent, Ohio | Perkiomen School | - |
| 22 | Jameson Demarco | SSM | R-Jr. | 5-8 | 155 | Olmsted Falls, Ohio | Olmsted Falls | - |
| 23 | Evan Knickle | A | Sr. | 6-2 | 190 | Springboro, Ohio | Springboro | - |
| 24 | Jason Hilton | M | Jr. | 6-2 | 186 | Lancaster, Pa. | Hempfield | Wagner University |
| 25 | Micah Fenske | SSM | Fr. | - | - | Salem, Ore. | West Salem | - |
| 27 | Alex Long | SSM | Jr. | 6-0 | 165 | Hamilton, Ontario | Bishop Ryan Catholic Secondary School | - |
| 28 | Luke Ray | M | R-So. | 5-8 | 170 | Milford, Ohio | Milford | Towson University |
| 29 | Ethan Erker | M | Jr. | 5-10 | 175 | Heber City, Utah | Wasatch | - |
| 31 | Carson Cheek | FO | Jr. | 5-9 | 165 | West Chester Township, Ohio | Badin | - |
| 32 | Brooks Mahoney | A | Fr. | - | - | Louisville, Ky. | St. Xavier | - |
| 33 | Nikolas Federici | G | So. | 6-4 | 200 | Wausau, Wisc. | Wausau | - |
| 34 | Tavin Jones | FO | So. | 5-10 | 175 | Las Vegas, Nev. | Western Reserve Academy | - |
| 35 | Malik Andrews | FO | Fr. | - | - | Wausau, Wisc. | Wausau | - |
| 36 | Liam Moffatt | D | Sr. | 6-2 | 175 | Toronto, Ontario | Everest Academy | - |
| 37 | Brady Gallagher | A | Fr. | - | - | Reinholds, Pa. | Cocalico | - |
| 41 | Xander Johnson | A | R-Sr. | 6-0 | 170 | Lancaster, Pa. | Manheim Township | - |
| 43 | Luke Mitchell | LSM | Sr. | 6-2 | 165 | Troy, Ohio | Chaminade Julienne Catholic | - |
| 45 | Michael McBay | D | Fr. | - | - | Burlington, Ontario | Dr. Frank Hayden Secondary School | - |
| 47 | Mattix Groves | M | Jr. | 6-1 | 160 | Naperville, Ill. | Naperville North | - |
| 50 | Sebastian West | A | Sr. | 5-8 | 160 | Racine, Wisc. | Culver Military Academy | Hampton University |
| 51 | Landon Whalen | A | So. | 6-1 | 190 | Hilliard, Ohio | Hilliard Darby | - |
| 55 | Grayson Cole | SSM | Fr. | - | - | Highlands Ranch, Colo. | Rock Canyon | - |
| 66 | Chase Gettys | D | So. | 5-11 | 165 | Mason, Ohio | Mason | - |
| 77 | Caden Wilson | F | Jr. | 6-1 | 215 | Hilliard, Ohio | Hilliard Davidson | - |
| 82 | Mitchell Maibuecher | SSM | Sr. | 5-10 | 175 | Chicago, Ill. | Notre Dame College Prep | - |
| 88 | Creed McDonald | M | Jr. | 6-0 | 180 | Springboro, Ohio | Springboro | - |
| 99 | Logan Leatherberry | G | Jr. | 6-3 | 265 | Oregon, Wisc. | Oregon | - |
Higgie Lax
Stats by Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.