Teams, LEM, NCAA D1 Men, NEC
Le Moyne
NEC2026 season (final)
Archive records: 2025 9-6 (season page →), 2024 3-8 (season page →)
Crease Cover metrics
FormulasCrease Cover originals. Play-by-play: 15 play-by-play games.
Roster averages
Averages from the 2027 roster (52 players; players without a listed value are skipped). Tallest, heaviest and most experienced = 1st.
2027 upcoming schedule
0 games, 2027 schedule (partial)
2026 results (archive)
15 games, 2026 season (final)
2027 Roster
All 2027 rosters52 players, from the school's official roster page. Source: lemoynedolphins.com/sports/mens-lacrosse/roster/2027 checked 2026-10-19. A hyphen (-) means not listed. Linked names go to the player's 2026 page.
| # | Player | Pos | Yr | Ht | Wt | Hometown | High school | Previous school |
|---|---|---|---|---|---|---|---|---|
| 0 | Zach Cartmill | M | 4th | 5-9 | 180 | Ithaca, N.Y. | Ithaca | - |
| 1 | Jason Beaman | FO | 2nd | 5-11 | 180 | Wilmington, Del. | The Westtown School | - |
| 2 | Charles Perri | A | 3rd | 6-2 | 200 | Hartland, Wisc. | Arrowhead | - |
| 3 | Carter Kempney | M | 5th | 6-0 | 180 | Carthage, N.Y. | Carthage | Syracuse/UAlbany |
| 5 | Ollie Bolduc | M | 2nd | 6-2 | 175 | Saratoga Springs, N.Y. | Schuylerville | - |
| 6 | Donovan Chaney | A | 1st | - | - | Cicero, N.Y. | - | - |
| 7 | Ben Clark | D | 2nd | 6-1 | 210 | Ellicott City, Md. | Mount Saint Joseph | - |
| 8 | Ben Dellafranca | M | 3rd | 6-1 | 180 | Babylon, N.Y. | Babylon | - |
| 9 | Cooper Adkins | M | 1st | 6-2 | 185 | Ridgewood, N.J. | Ridgewood | - |
| 10 | Connor Lukas | M | 2nd | 6-1 | 180 | New Hudson, Mich. | Detroit Catholic Central | - |
| 11 | Brady Marcus | M | 1st | 5-11 | 180 | Maple Grove, Minn. | Benilde- St. Margarets | - |
| 12 | AJ DeMeo | SSDM | 4th | 5-11 | 185 | Pittsford, N.Y. | Pittsford Sutherland | - |
| 13 | Henry Dvorak | LSM | 1st | 6-3 | 195 | Hillsboro Beach, Fla. | Carmel (Ind.) | - |
| 14 | Hudson Schmitt | A | 1st | 6-1 | 190 | Bedford, N.H. | Bishop Guertin | - |
| 15 | Ryan Currie | A | 1st | 5-10 | 175 | Centreville, Md. | Mount Saint Joseph | - |
| 16 | Quinn Cheney | SSDM | 2nd | 6-1 | 185 | Skaneateles, N.Y. | Skaneateles | - |
| 17 | Joseph Malecki | LSM | 2nd | 5-10 | 180 | Cicero, N.Y. | Cicero-North Syracuse | - |
| 18 | Tristan Kerr | LSM | 3rd | 6-0 | 180 | Bedford, N.H. | Bedford | - |
| 19 | Emmet McDermott | M | 3rd | 5-11 | 170 | Pleasantville, N.Y. | Pleasantville | - |
| 20 | Declan Phillips | M | 1st | 6-2 | 190 | Malta, N.Y. | Ballston Spa | - |
| 21 | Davis Dolp | M | 1st | 6-3 | 205 | Portland, Ore. | Jesuit | - |
| 23 | Aaron Clouthier | A | 4th | 5-9 | 180 | Liverpool, N.Y. | Liverpool | - |
| 24 | Connor Jenkins | D | 2nd | 6-0 | 190 | Castle Rock, Colo. | Douglas County | - |
| 25 | Owen King | A | 1st | 5-10 | 200 | Lowell, Mass. | Bishop Guertin | - |
| 26 | Colby King | M | 1st | 6-5 | 210 | Colorado Springs, Colo. | Pine Creek | - |
| 27 | Jack Adams | M | 2nd | 6-2 | 170 | Watertown, N.Y. | Watertown | - |
| 28 | Casey Mork | G | 1st | 5-10 | 200 | Stillwater, Minn. | Stillwater Area | - |
| 29 | Lucas Winger | G | 4th | 6-0 | 180 | Glenview, Ill. | Glenbrook South | - |
| 30 | Dominic Pezzimenti | D | 4th | 6-0 | 165 | Victor, N.Y. | Victor | - |
| 31 | Daniel Moscone | LSM | 1st | - | - | River Vale, N.J. | - | - |
| 32 | Charles Colombi | M | 3rd | 6-2 | 185 | Castle Rock, Colo. | Castle View | - |
| 33 | Robert Finnegan | M | 1st | 5-9 | 175 | Turnersville, N.J. | Washington Township | - |
| 34 | Carter Connors | M | 5th | 5-10 | 180 | New Canaan, Conn. | New Canaan | Franklin & Marshall |
| 35 | Daniel Johnson | FO | 4th | 5-8 | 160 | Slingerlands, N.Y. | Bethlehem | - |
| 36 | Broden Hampson | M | 1st | - | - | Bothell, Wash. | - | - |
| 39 | Jake Baker | LSM | 4th | 5-11 | 180 | East Greenbush, N.Y. | Columbia | - |
| 40 | Eli Cohen | G | 2nd | 6-0 | 190 | Hershey, Pa. | Hershey | - |
| 41 | Cole Mayclim | A | 2nd | 6-2 | 195 | Rye, N.Y. | Archbishop Stepinac | - |
| 42 | Drew Pauly | M | 1st | 6-1 | 180 | Watertown, N.Y. | General Brown | - |
| 44 | Cody Webster | D/SSDM | 1st | - | - | Lincoln Park, N.J. | - | - |
| 46 | Nicholas Cary | G | 4th | 6-1 | 180 | Baldwinsville, N.Y. | C.W. Baker | - |
| 47 | Quinn O'Connor | SSDM | 3rd | 6-0 | 185 | Clifton Park, N.Y. | Shenendehowa | - |
| 48 | Macklin Gobiel | M | 3rd | 5-11 | 190 | Andover, Mass. | Andover | - |
| 50 | Brady Pietruszka | D | 3rd | 5-8 | 170 | Strongsville, Ohio | IMG Academy | - |
| 51 | Aidan Picart | D | 3rd | 6-1 | 185 | Pleasantville, N.Y. | Pleasantville | - |
| 52 | Colton Schoenberger | D | 3rd | 6-0 | 195 | Buffalo, N.Y. | Canisius HS | - |
| 55 | Quinlen Sutherland | D | 3rd | 6-1 | 190 | Traverse City, Mich. | Grand Rapids Forest Hills | - |
| 66 | Mason McCombs | FO | 3rd | 5-9 | 185 | Windsor, N.Y. | Windsor | - |
| 77 | Will Hardy | A | 5th | 6-0 | 190 | Tully, N.Y. | Tully | Wilbraham and Monson Academy/Jacksonville//UAlbany |
| 81 | Alex Begina | A | 5th | 5-10 | 165 | Wyckoff, N.J. | Ramapo | Hobart |
| 88 | Jason Senior | FO | 1st | 6-0 | 175 | Warwick, N.Y. | Warwick Valley | - |
| 99 | Chase Mogot | FO | 1st | - | - | Clarksburg, Md. | - | - |
Higgie Lax
Stats by Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.